Total Contracts
$3.6 million
from 50 contracts
Total Bids
21 winning bids
from 61 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Department of Environment and Natural Resources | $3.1 million | 31 |
| 2. Department of Industry, Tourism & Investment | $198,262 | 8 |
| 3. Department of Transporation | $183,565 | 4 |
| 4. Department of Lands | $142,019 | 6 |
| 5. Department of Public Works & Services | $0 | 1 |
Categories
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Aircraft Charters/Flights | $3.0 million | 32 |
| 2. None | $605,809 | 18 |
Community
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Yellowknife | $2.3 million | 21 |
| 2. None | $605,809 | 18 |
| 3. Kakisa | $278,816 | 1 |
| 4. Hay River | $142,957 | 2 |
| 5. Norman Wells | $84,501 | 5 |
Process
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. SOA Release | $2.9 million | 28 |
| 2. Request for Tenders | $662,608 | 18 |
| 3. Negotiated | $10,319 | 1 |
| 4. Tender for new Standing Offer | $0 | 3 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
| Date | Activity |
|---|
Contracts Summmary
| Type | # of Contracts | Value of Contracts |
|---|
Contract Details
| Dep't |
|---|
Bids Summary
| Type | # of Bids | # of Successful Bids | Value of Successful Bids |
|---|---|---|---|
| Standing Offer Agreements (SOA) | 3 | 3 | - |
| Requests for Proposals (RFP) | 7 | 0 | - |
| Tenders (RFT) | 51 | 18 | $552,483.43 |
| Request for Qualification (RFQ) | 0 | 0 | - |
| Totals | 61 | 21 | $552,483.43 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.