Total Contracts
$15.4 million
from 84 contracts
Total Bids
30 winning bids
from 60 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Public Works & Services | $8.4 million | 53 |
2. Department of Infrastructure | $6.0 million | 14 |
3. Northwest Territories Housing Corporation | $677,752 | 5 |
4. Department of Municipal and Community Affairs | $77,650 | 1 |
5. Department of Education, Culture & Employment | $67,820 | 3 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. Architectural Consulting | $8.2 million | 48 |
2. None | $6.4 million | 20 |
3. Engineering Consulting | $436,715 | 3 |
4. Interior Design Consulting | $123,101 | 7 |
5. Consulting Services - General | $118,499 | 6 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $6.4 million | 20 |
2. Inuvik | $5.4 million | 11 |
3. Yellowknife | $1.1 million | 40 |
4. Tulita | $939,152 | 1 |
5. Fort Smith | $528,640 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Proposal | $14.3 million | 28 |
2. SOA Release | $607,104 | 32 |
3. Sole Source | $288,667 | 20 |
4. SSA Release | $159,754 | 3 |
5. Request for Standing Offer | $0 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 0 | 0 | - |
Requests for Proposals (RFP) | 48 | 23 | $14,075,179.25 |
Tenders (RFT) | 1 | 0 | - |
Request for Qualification (RFQ) | 2 | 1 | - |
Totals | 60 | 30 | $14,234,933.25 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.