Total Contracts
$19.3 million
from 104 contracts
Total Bids
122 winning bids
from 234 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Public Works & Services | $9.1 million | 54 |
2. Department of Infrastructure | $5.5 million | 25 |
3. Northwest Territories Housing Corporation | $4.5 million | 21 |
4. Department of Finance | $189,941 | 1 |
5. Department of Health & Social Services | $40,569 | 1 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $12.1 million | 43 |
2. Building Construction General | $5.8 million | 22 |
3. Heating Contractor | $583,600 | 2 |
4. Appliances, Major & Supplies | $189,941 | 1 |
5. Heating Equipment | $176,856 | 9 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $12.1 million | 43 |
2. <Various Communities> | $3.1 million | 2 |
3. Hay River | $1.6 million | 29 |
4. Fort Smith | $835,164 | 6 |
5. Fort Resolution | $745,128 | 5 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $10.4 million | 76 |
2. Request for Proposal | $6.7 million | 7 |
3. Request for Standing Offer | $2.1 million | 14 |
4. Tender for new Standing Offer | $33,500 | 4 |
5. Tender | $12,894 | 2 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 30 | 22 | - |
Requests for Proposals (RFP) | 15 | 6 | $6,287,030.47 |
Tenders (RFT) | 174 | 80 | $10,527,174.99 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 234 | 122 | $18,893,918.16 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.