Total Contracts
$669,498
from 50 contracts
Total Bids
45 winning bids
from 138 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Department of Justice | $186,448 | 13 |
| 2. Department of Environment and Natural Resources | $140,570 | 7 |
| 3. Department of Finance | $69,834 | 7 |
| 4. Department of Transporation | $46,874 | 6 |
| 5. Department of Human Resources | $42,601 | 3 |
Categories
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $363,641 | 27 |
| 2. Office Equipment & Supplies | $125,189 | 10 |
| 3. Office Equipment/Supply | $80,876 | 5 |
| 4. Rental & Leasing: Equipment | $50,293 | 3 |
| 5. Printing/Production | $16,815 | 2 |
Community
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $363,641 | 27 |
| 2. Hay River | $151,886 | 13 |
| 3. Fort Smith | $69,187 | 5 |
| 4. Fort Simpson | $32,993 | 2 |
| 5. Hay River Reserve | $27,360 | 1 |
Process
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Request for Tenders | $606,558 | 43 |
| 2. Sole Source | $33,982 | 5 |
| 3. Request for Proposal | $28,958 | 2 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
| Date | Activity |
|---|
Contracts Summmary
| Type | # of Contracts | Value of Contracts |
|---|
Contract Details
| Dep't |
|---|
Bids Summary
| Type | # of Bids | # of Successful Bids | Value of Successful Bids |
|---|---|---|---|
| Standing Offer Agreements (SOA) | 2 | 0 | - |
| Requests for Proposals (RFP) | 3 | 2 | $27,684.88 |
| Tenders (RFT) | 131 | 43 | $619,233.44 |
| Request for Qualification (RFQ) | 0 | 0 | - |
| Totals | 138 | 45 | $646,918.32 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.