Total Contracts
$10.7 million
from 172 contracts
Total Bids
47 winning bids
from 167 bids
Details
- Address(es)
-
Alternate Names
-
- EBA A Tetra Tech Company
- EBA Engineering Consultants Ltd.
- EBA ENGINEERING CONSULTANTS LT
- Tetra Tech
- Tetra Tech Canada Inc.
- Tetra Tech EBA Inc.
- Tetra Tech OGD Inc.
- Tetra Tech EBA
- Tetra Tech Canada
- Tetra Tech Canada Inc
- Corporate Registry
- Search
-
BIP Registry
-
- BP-010837 Search
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Infrastructure | $3.5 million | 12 |
2. Department of Transporation | $2.9 million | 40 |
3. Department of Public Works & Services | $1.6 million | 63 |
4. Northwest Territories Housing Corporation | $1.1 million | 33 |
5. Department of Environment and Natural Resources | $743,474 | 9 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $5.2 million | 16 |
2. Engineering Consulting | $2.3 million | 67 |
3. Consulting Services - General | $941,754 | 32 |
4. Environmental Ecological Consulting | $687,795 | 20 |
5. Remediation Services - Contaminated Site Clean-up Services | $475,000 | 2 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $5.2 million | 16 |
2. Inuvik | $885,754 | 12 |
3. Yellowknife | $711,245 | 30 |
4. Paulatuk | $425,000 | 1 |
5. <Various Communities> | $408,497 | 9 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Proposal | $6.5 million | 36 |
2. Sole Source | $3.0 million | 116 |
3. SOA Release | $767,404 | 13 |
4. Request for Tenders | $382,686 | 6 |
5. SSA Release | $50,000 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 11 | 4 | - |
Requests for Proposals (RFP) | 125 | 34 | $6,755,476.68 |
Tenders (RFT) | 21 | 7 | $373,069.00 |
Request for Qualification (RFQ) | 3 | 0 | - |
Totals | 167 | 47 | $7,178,545.68 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.