Total Contracts
$1.9 million
from 14 contracts
Total Bids
11 winning bids
from 15 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Environment and Natural Resources | $1.5 million | 11 |
2. Department of Resources, Wildlife, and Economic Development | $203,628 | 2 |
3. Department of Industry, Tourism & Investment | $112,000 | 1 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. Surveying/Mapping/Drafting | $647,755 | 1 |
2. Environmental Ecological Consulting | $427,072 | 3 |
3. Forestry | $384,000 | 4 |
4. Fisheries/Wildlife | $153,628 | 1 |
5. Design/Graphic/Artwork | $112,000 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. Yellowknife | $705,700 | 6 |
2. <Various Communities> | $647,755 | 1 |
3. Fort Smith | $271,000 | 1 |
4. Hay River | $174,310 | 5 |
5. Jean Marie River | $63,395 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Proposal | $1.5 million | 9 |
2. Sole Source | $406,900 | 5 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 0 | 0 | - |
Requests for Proposals (RFP) | 13 | 10 | $1,526,830.74 |
Tenders (RFT) | 1 | 0 | - |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 15 | 11 | $1,526,830.74 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.