Tli Cho Road Constructors Ltd.
358 Old Airport Road, Yellowknife, NT (BP-011879)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: March 14, 2017 6:49 p.m. (MDT) (based on GNWT BIP Registry)Physical Address
358 Old Airport Road
Yellowknife, NT
X1A 2N4
Canada
Yellowknife, NT
X1A 2N4
Canada
BIP Details
Community: Yellowknife
Region: North Slave
Effective: Feb. 21, 2007
Type: Majority NWT Resident
ID: BP-011879
Region: North Slave
Effective: Feb. 21, 2007
Type: Majority NWT Resident
ID: BP-011879
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
| Type | # of Contracts | Value of Contracts |
|---|---|---|
| Competitive Contracts (Published in Contracts Over $5k Reports) | 0 | $0 |
| Contracts under Exisiting Standing Offer Agreement | 0 | $0 |
| Sole Source Contracts | 12 | $1,840,360.33 |
| Negotiated Contracts | 0 | $0 |
| Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
|---|---|---|---|---|---|---|---|---|
| DOT | 2011-2012 Wekweeti Winter Road Improvements (SC793883) | BIPed | Sole Source | Yellowknife | $179,094.24 | 0 | $179,094.24 | |
| DOT | 2011 Wekweeti Winter Road Improvements Loc. 3 (SC793636) | BIPed | Sole Source | Yellowknife | $70,368.96 | 0 | $70,368.96 | |
| DOT | Gameti Winter Road Improvements (SC793333) | BIPed | Sole Source | Yellowknife | $40,000.00 | 0 | $40,000.00 | |
| DOT | Wekweeti Winter Road Improvements (SC793332) | BIPed | Sole Source | Yellowknife | $145,000.00 | 0 | $145,000.00 | |
| DOT | Wekweeti Capital Works Camp (SC793324) | BIPed | Sole Source | Yellowknife | $122,000.00 | 0 | $122,000.00 | |
| DOT | 2011 Wekweeti Winter Road Improvements/Drill Blast (SC793323) | BIPed | Sole Source | Yellowknife | $76,831.28 | 0 | $76,831.28 | |
| DOT | 2011 Wekweeti WR Construction & Mtce. (SC793273) | BIPed | Sole Source | Yellowknife | $320,000.00 | 0 | $320,000.00 | |
| DOT | 2010 Wekweeti Winter Road Summer Improvements Loc. 4 (SC793070) | BIPed | Sole Source | Yellowknife | $130,000.00 | 0 | $130,000.00 | |
| DOT | Wekweeti Winter Road Improvements 2010 (SC792746) | BIPed | Sole Source | Yellowknife | $77,750.00 | 0 | $77,750.00 | |
| DOT | Wekweeti Winter Road Construction & Maintenance 2010 (SC792725) | BIPed | Sole Source | Yellowknife | $285,000.00 | 1 | $321,900.00 | |
| DOT | Wekweeti Winter Road Summer Improvements (SC792526) | BIPed | Sole Source | Yellowknife | $80,115.85 | 0 | $80,115.85 | |
| DOT | Wekweeti Winter Road Construction & Maintenance (SC792262) | BIPed | Sole Source | Yellowknife | $277,300.00 | 0 | $277,300.00 | |
| DOT | Tli Cho Winter Roads Construction (CT100767) | BIPed | Negotiated | Yellowknife | $4,788,565.00 | 5 | $6,215,811.06 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.