Total Contracts
$500,181
from 13 contracts
Total Bids
10 winning bids
from 30 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Department of Public Works & Services | $234,016 | 4 |
| 2. Department of Infrastructure | $200,000 | 2 |
| 3. Housing NWT | $66,165 | 6 |
| 4. Department of Resources, Wildlife, and Economic Development | $0 | 1 |
Categories
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $455,750 | 8 |
| 2. Solar Equipment | $14,000 | 1 |
| 3. Heating Contractor | $10,016 | 1 |
| 4. Tanks: Sewage/Water/Fuel | $7,415 | 1 |
| 5. Heating Equipment | $6,500 | 1 |
Community
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $455,750 | 8 |
| 2. Fort Smith | $14,000 | 1 |
| 3. Kakisa | $13,915 | 2 |
| 4. Fort Resolution | $10,016 | 1 |
| 5. Fort Providence | $6,500 | 1 |
Process
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Request for Tenders | $268,750 | 6 |
| 2. Request for Standing Offer | $200,000 | 2 |
| 3. Sole Source | $21,415 | 2 |
| 4. SOA Release | $10,016 | 1 |
| 5. Tender for new Standing Offer | $0 | 2 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
| Date | Activity |
|---|
Contracts Summmary
| Type | # of Contracts | Value of Contracts |
|---|
Contract Details
| Dep't |
|---|
Bids Summary
| Type | # of Bids | # of Successful Bids | Value of Successful Bids |
|---|---|---|---|
| Standing Offer Agreements (SOA) | 2 | 2 | - |
| Requests for Proposals (RFP) | 0 | 0 | - |
| Tenders (RFT) | 26 | 6 | $268,750.00 |
| Request for Qualification (RFQ) | 0 | 0 | - |
| Totals | 30 | 10 | $468,750.00 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.