Yellowknife Motors 6408 NWT Ltd.
4808 49th Avenue, Yellowknife, NT (BP-100234)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: (based on GNWT BIP Registry)Physical Address
4808 49th Avenue
Yellowknife, NT
X1A 2N5
Canada
Yellowknife, NT
X1A 2N5
Canada
BIP Details
Community: Yellowknife
Region: North Slave
Effective: Feb. 7, 1985
Type: Majority NWT Resident
ID: BP-100234
Region: North Slave
Effective: Feb. 7, 1985
Type: Majority NWT Resident
ID: BP-100234
BIP Categories:
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
Type | # of Contracts | Value of Contracts |
---|---|---|
Competitive Contracts (Published in Contracts Over $5k Reports) | 39 | $1,768,562.40 |
Contracts under Exisiting Standing Offer Agreement | 0 | $0 |
Sole Source Contracts | 6 | $90,850.14 |
Negotiated Contracts | 0 | $0 |
Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
---|---|---|---|---|---|---|---|---|
PWS | As & When Vehicle Repair (GM) (SO050196) | BIPed | Sole Source | Yellowknife | $5,000.00 | 0 | $5,000.00 | |
PWS | As & When Vehicle Repairs (General Motor (SO049049) | BIPed | Sole Source | Yellowknife | $7,000.00 | 0 | $7,000.00 | |
PWS | 1/2 ton Truck 4X4 Crew Cab (PO902004) | NWT Non-BIP | Request for Tenders | Yellowknife | $39,979.83 | 0 | $39,979.83 | |
DOT | Supply Extend-Cab Pickup (PO901804) | BIPed | Request for Tenders | Yellowknife | $38,232.00 | 0 | $38,232.00 | |
DOT | Extended Cab Pickup (PO900889) | BIPed | Request for Tenders | Yellowknife | $61,778.00 | 0 | $61,778.00 | |
DOT | Silverado (PO900489) | BIPed | Sole Source | Yellowknife | $45,150.00 | 0 | $45,150.00 | |
PWS | 3/4 Ton Pickup 4x4 Crewcab 4 door (PO900410) | BIPed | Request for Tenders | Yellowknife | $42,376.00 | 0 | $42,376.00 | |
PWS | Vehicle Tender - refer to 900210 (PO900217) | BIPed | Request for Tenders | Yellowknife | $27,709.00 | 0 | $27,709.00 | |
DOT | Supply one 1/2 ton 4X4 Pickup (PO733066) | BIPed | Request for Tenders | Yellowknife | $31,492.00 | 0 | $31,492.00 | |
DOT | Supply Three 3/4 ton extended cab 4X4 pickups. (PO733065) | BIPed | Request for Tenders | Yellowknife | $101,010.00 | 0 | $101,010.00 | |
PWS | 1/2 Ton 4X4 Crew Cab Truck (PO434034) | BIPed | Request for Tenders | Yellowknife | $34,199.85 | 1 | $36,379.85 | |
PWS | Trucks 4x4 Extended Cab (PO433137) | BIPed | Request for Tenders | Yellowknife | $102,312.00 | 1 | $103,752.00 | |
PWS | 1/2 ton 4X2 Truck (PO428490) | BIPed | Request for Tenders | Yellowknife | $27,841.00 | 0 | $27,841.00 | |
PWS | 1/2 ton 4X4 Pick-up Extended Cab (PO424113) | BIPed | Request for Tenders | Yellowknife | $30,800.00 | 0 | $30,800.00 | |
PWS | 1/2 Ton 4 X 4 Pick-up Extended Cab (PO424066) | BIPed | Request for Tenders | Yellowknife | $31,877.00 | 2 | $31,877.00 | |
PWS | 3/4 Ton Pick-up 4X4 (PO424061) | BIPed | Request for Tenders | Yellowknife | $38,179.00 | 0 | $38,179.00 | |
PWS | Utility Vehicle (PO404638) | BIPed | Request for Tenders | Yellowknife | $29,820.00 | 0 | $29,820.00 | |
PWS | Small Utility Vehicle, SHSSA (PO403240) | BIPed | Request for Tenders | Yellowknife | $31,402.00 | 0 | $31,402.00 | |
ITI | New 2013 1/2 Ton Truck Crew Cab 4X4 (PO434516) | BIPed | Request for Tenders | Yellowknife | $39,386.99 | 0 | $39,386.99 | |
JUS | (PO 433123) FULL SIZE, 1/2 TON, FOUR DOOR, 4X4, PICKUP TRUCKS (PO433123) | NWT Non-BIP | Request for Tenders | Yellowknife | $136,368.99 | 1 | $143,404.74 | |
JUS | (PO 430618) One Ton Chassis Cab (Crew) w/ Steal Flat Deck & Hoist (PO430618) | NWT Non-BIP | Request for Tenders | Yellowknife | $65,952.00 | 0 | $65,952.00 | |
ITI | New 2013 1/2 Ton Truck 4x4 Crew Cab (PO432190) | BIPed | Request for Tenders | Yellowknife | $39,946.00 | 0 | $39,946.00 | |
ENR | New Hybrid Truck 3/4 Ton 4x4 (PO420203) | BIPed | Request for Tenders | Yellowknife | $47,900.00 | 0 | $47,900.00 | |
NWTHC | 2009 Vehicle supply - REHA 1/2 ton pick up (IN012593) | BIPed | Request for Tenders | Yellowknife | $29,512.35 | 0 | $29,512.35 | |
ENR | Truck One (1) Ton Heavy Duty (PO415775) | BIPed | Request for Tenders | Yellowknife | $41,682.00 | 0 | $41,682.00 | |
ENR | Pickup Truck (PO415461) | BIPed | Request for Tenders | Yellowknife | $38,724.00 | 0 | $38,724.00 | |
ITI | Pickup Truck (PO009574) | BIPed | Request for Tenders | Yellowknife | $48,790.00 | 0 | $48,790.00 | |
ENR | pickup truck (PO412822) | BIPed | Request for Tenders | Yellowknife | $28,815.00 | 1 | $29,615.00 | |
HSS | PO 669933 - Supply & Delivery of 8 Passenger Van (PO890074) | BIPed | Request for Tenders | Yellowknife | $77,660.00 | 0 | $77,660.00 | |
ENR | 1/2 Ton Pickup Truck (PO412626) | BIPed | Request for Tenders | Yellowknife | $33,529.00 | 1 | $33,919.00 | |
NWTHC | 2008 Vehicle Supply (HC04102515) | BIPed | Request for Tenders | Yellowknife | $34,530.00 | 0 | $34,530.00 | |
NWTHC | 2008 Vehicle Supply (HC04102514) | BIPed | Request for Tenders | Yellowknife | $39,730.00 | 0 | $39,730.00 | |
JUS | Vehicle - Coroners Van PO411244 (PO411244) | BIPed | Sole Source | Yellowknife | $19,975.15 | 0 | $19,975.15 | |
JUS | Lease Vehicle - Coroners Van PO407822 (SC407822) | BIPed | Sole Source | Yellowknife | $7,724.99 | 0 | $7,724.99 | |
HSS | PO 410206 - Supply & Delivery Of 1 Minivan (PO 410206) | BIPed | Request for Tenders | Yellowknife | $20,950.00 | 0 | $20,950.00 | |
HSS | PO 410190 - Supply & Delivery Of Midsized SUV Vehicles (PO 910190) | BIPed | Request for Tenders | Yellowknife | $31,985.00 | 0 | $31,985.00 | |
MACA | Pick-up truck - Fort Simpson 087001. (PO087001) | BIPed | Request for Tenders | Yellowknife | $21,419.64 | 0 | $21,419.64 | |
ENR | Mini Van (PO 404607) | BIPed | Request for Tenders | Yellowknife | $35,450.00 | 0 | $35,450.00 | |
ENR | 3/4 Ton Pick Up 4x2 Crew Cab 4 Door (404380) | BIPed | Request for Tenders | Yellowknife | $35,890.00 | 0 | $35,890.00 | |
JUS | Reff #721521 Sports Utility Vehicle (SUV) 4x4, 8 passenger (PO721521) | BIPed | Request for Tenders | Yellowknife | $58,245.00 | 0 | $58,245.00 | |
ENR | Inflatable Boat (PO530136) | BIPed | Sole Source | Yellowknife | $6,000.00 | 0 | $6,000.00 | |
ENR | 4x4 PICK UP TRUCK (PO530094) | BIPed | Request for Tenders | Yellowknife | $37,193.00 | 0 | $37,193.00 | |
ENR | Pickup Trucks (PO 530073) | BIPed | Request for Tenders | Yellowknife | $71,720.00 | 1 | $75,220.00 | |
ITI | 1/2 ton 4x4 pickup truck (PO 630004) | BIPed | Request for Tenders | Yellowknife | $31,870.00 | 0 | $31,870.00 | |
ENR | 3/4 ton 4x4 pickup truck (PO ITI001) | BIPed | Request for Tenders | Yellowknife | $36,960.00 | 0 | $36,960.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.