Total Contracts
$536,170
from 9 contracts
Total Bids
7 winning bids
from 12 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Department of Public Works & Services | $460,000 | 4 |
| 2. Housing NWT | $44,520 | 3 |
| 3. Department of Infrastructure | $26,850 | 1 |
| 4. Department of Transporation | $4,800 | 1 |
Categories
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $491,650 | 6 |
| 2. Building Maintenance | $25,422 | 1 |
| 3. Building Construction General | $13,349 | 1 |
| 4. Electrical Contractor | $5,748 | 1 |
Community
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $491,650 | 6 |
| 2. Fort Smith | $25,422 | 1 |
| 3. Fort Resolution | $13,349 | 1 |
| 4. Hay River | $5,748 | 1 |
Process
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Tender for new Standing Offer | $460,000 | 4 |
| 2. Request for Tenders | $38,771 | 2 |
| 3. Request for Standing Offer | $26,850 | 1 |
| 4. SOA Release | $5,748 | 1 |
| 5. Sole Source | $4,800 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
| Date | Activity |
|---|
Contracts Summmary
| Type | # of Contracts | Value of Contracts |
|---|
Contract Details
| Dep't |
|---|
Bids Summary
| Type | # of Bids | # of Successful Bids | Value of Successful Bids |
|---|---|---|---|
| Standing Offer Agreements (SOA) | 6 | 4 | $260,000.00 |
| Requests for Proposals (RFP) | 0 | 0 | - |
| Tenders (RFT) | 5 | 2 | $38,771.39 |
| Request for Qualification (RFQ) | 0 | 0 | - |
| Totals | 12 | 7 | $325,621.39 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.