Total Contracts
$96.2 million
from 1,026 contracts
Total Tenders
979 awarded tenders
from 1,151 posted tenders
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards by this buyer based on various factors. More detailed information can be access from the Contracts tab.
Categories
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $53.6 million | 350 |
| 2. Computer Software/Drafting | $8.4 million | 46 |
| 3. Consulting Services - General | $6.0 million | 142 |
| 4. Rental & Leasing: Commercial Space | $4.6 million | 2 |
| 5. <Various> | $3.6 million | 69 |
Suppliers
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Clark Builders | $11.3 million | 1 |
| 2. Northern Industrial Construction Ltd. | $8.2 million | 2 |
| 3. Arctic Canada Construction Ltd. | $8.0 million | 2 |
| 4. CGI Information Systems and Management Consultants Inc. | $7.5 million | 2 |
| 5. Nova Builders Inc. | $4.6 million | 1 |
Community
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $53.6 million | 351 |
| 2. Yellowknife | $37.5 million | 563 |
| 3. Inuvik | $2.3 million | 19 |
| 4. <Various Communities> | $1.3 million | 47 |
| 5. Hay River | $474,351 | 15 |
Process
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Request for Proposal | $48.1 million | 210 |
| 2. Request for Tenders | $30.3 million | 287 |
| 3. Sole Source | $13.9 million | 322 |
| 4. SOA Release | $2.6 million | 123 |
| 5. RFP for new Standing Offer | $739,690 | 72 |
Contracts Summmary
| Type | # of Contracts | Value of Contracts |
|---|
Contract Details
| Dep't |
|---|
Tender Details
| Dep't |
|---|
Help us improve OpenNWT
Please only include contact information if you would like to hear back.