Total Contracts
$22.5 million
from 371 contracts
Total Tenders
369 awarded tenders
from 394 posted tenders
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards by this buyer based on various factors. More detailed information can be access from the Contracts tab.
Categories
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $10.0 million | 80 |
| 2. Consulting Services - General | $6.9 million | 111 |
| 3. Communication/Telecommunication | $885,418 | 3 |
| 4. Aircraft Charters/Flights | $640,469 | 51 |
| 5. Radio/Television Broadcasting | $480,223 | 3 |
Suppliers
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Yellowknife Women's Society | $5.0 million | 1 |
| 2. Kellett Communications Inc. | $1.2 million | 10 |
| 3. Northern Commerce | $975,500 | 2 |
| 4. Compumedia | $963,001 | 3 |
| 5. North Marketing and Communications Ltd. | $922,219 | 10 |
Community
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Yellowknife | $10.1 million | 209 |
| 2. None | $10.0 million | 80 |
| 3. <Various Communities> | $1.1 million | 49 |
| 4. Hay River | $597,251 | 19 |
| 5. <Not Specified> | $420,756 | 1 |
Process
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Request for Proposal | $10.4 million | 44 |
| 2. Sole Source | $8.4 million | 190 |
| 3. RFP for new Standing Offer | $2.1 million | 9 |
| 4. Request for Tenders | $1.4 million | 115 |
| 5. SOA Release | $191,449 | 12 |
Contracts Summmary
| Type | # of Contracts | Value of Contracts |
|---|
Contract Details
| Dep't |
|---|
Tender Details
| Dep't |
|---|
Help us improve OpenNWT
Please only include contact information if you would like to hear back.