Total Contracts
$67.0 million
from 2,643 contracts
Total Tenders
2,391 awarded tenders
from 2,651 posted tenders
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards by this buyer based on various factors. More detailed information can be access from the Contracts tab.
Categories
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $30.7 million | 1,207 |
| 2. Aircraft Charters/Flights | $7.1 million | 631 |
| 3. Consulting Services - General | $4.8 million | 99 |
| 4. Food/Beverage Supply | $2.8 million | 166 |
| 5. Computer Software/Drafting | $2.1 million | 33 |
Suppliers
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. North-Wright Airways Ltd. | $4.5 million | 273 |
| 2. Summit Air Ltd. | $3.2 million | 129 |
| 3. Northbest Distributors Ltd. | $3.1 million | 127 |
| 4. Northern Foodservices | $2.9 million | 208 |
| 5. Dicta Court Reporting Inc. | $2.3 million | 2 |
Community
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $30.7 million | 1,225 |
| 2. Yellowknife | $22.6 million | 596 |
| 3. <Various Communities> | $9.5 million | 618 |
| 4. Fort Smith | $1.8 million | 66 |
| 5. Hay River | $1.6 million | 76 |
Process
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Request for Tenders | $30.1 million | 1,688 |
| 2. Request for Proposal | $18.6 million | 156 |
| 3. Sole Source | $9.8 million | 286 |
| 4. SOA Release | $3.3 million | 110 |
| 5. Request for Standing Offer | $1.8 million | 105 |
Contracts Summmary
| Type | # of Contracts | Value of Contracts |
|---|
Contract Details
| Dep't |
|---|
Tender Details
| Dep't |
|---|
Help us improve OpenNWT
Please only include contact information if you would like to hear back.