Total Contracts
$21.1 million
from 561 contracts
Total Tenders
541 awarded tenders
from 614 posted tenders
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards by this buyer based on various factors. More detailed information can be access from the Contracts tab.
Categories
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Aircraft Charters/Flights | $5.5 million | 119 |
| 2. Labour | $4.3 million | 22 |
| 3. Forestry | $1.3 million | 14 |
| 4. Fuels, Gases, Oils Supply | $1.3 million | 61 |
| 5. None | $993,727 | 100 |
Suppliers
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Evergreen Forestry Limited Partnership | $1.6 million | 4 |
| 2. Canadian Helicopters Limited/Helicoptere | $1.5 million | 20 |
| 3. Great Slave Helicopters 2018 Ltd. | $1.2 million | 29 |
| 4. Nishi-Khon Forestry Service Ltd. | $1.1 million | 2 |
| 5. Bassett Petroleum Distributors Ltd | $1.0 million | 30 |
Community
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Yellowknife | $5.4 million | 152 |
| 2. Fort Smith | $4.6 million | 126 |
| 3. Hay River | $3.0 million | 35 |
| 4. Fort Simpson | $2.3 million | 33 |
| 5. Inuvik | $1.2 million | 44 |
Process
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Negotiated | $6.1 million | 32 |
| 2. SOA Release | $6.0 million | 195 |
| 3. Request for Tenders | $3.7 million | 129 |
| 4. Sole Source | $3.5 million | 159 |
| 5. Request for Proposal | $1.8 million | 35 |
Contracts Summmary
| Type | # of Contracts | Value of Contracts |
|---|
Contract Details
| Dep't |
|---|
Tender Details
| Dep't |
|---|
Help us improve OpenNWT
Please only include contact information if you would like to hear back.