Total Contracts
$1.4 billion
from 5,145 contracts
Total Tenders
5,069 awarded tenders
from 5,542 posted tenders
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards by this buyer based on various factors. More detailed information can be access from the Contracts tab.
Categories
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Road Construction Services | $693.5 million | 350 |
| 2. None | $177.7 million | 1,181 |
| 3. Building Construction General | $139.1 million | 33 |
| 4. Highway Maintenance | $84.9 million | 182 |
| 5. Engineering Consulting | $41.0 million | 115 |
Suppliers
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. EGT Northwind Ltd. | $269.3 million | 7 |
| 2. Rowe's Construction Ltd. | $167.2 million | 267 |
| 3. Ruskin Construction | $95.1 million | 4 |
| 4. RTL - Robinson Enterprises | $83.2 million | 148 |
| 5. Mackenzie Valley Construction Ltd. | $47.5 million | 82 |
Community
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Inuvik | $268.3 million | 213 |
| 2. <Various Communities> | $209.5 million | 491 |
| 3. Yellowknife | $199.5 million | 863 |
| 4. None | $177.7 million | 1,180 |
| 5. Fort Providence | $135.8 million | 199 |
Process
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Request for Tenders | $552.4 million | 1,651 |
| 2. Negotiated | $485.6 million | 94 |
| 3. Sole Source | $205.0 million | 1,726 |
| 4. Request for Proposal | $123.9 million | 148 |
| 5. SOA Release | $72.5 million | 1,175 |
Contracts Summmary
| Type | # of Contracts | Value of Contracts |
|---|
Contract Details
| Dep't |
|---|
Tender Details
| Dep't |
|---|
Help us improve OpenNWT
Please only include contact information if you would like to hear back.