Total Contracts
$14.4 million
from 144 contracts
Total Tenders
138 awarded tenders
from 149 posted tenders
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards by this buyer based on various factors. More detailed information can be access from the Contracts tab.
Categories
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Technical Services | $3.9 million | 18 |
| 2. <Various> | $2.6 million | 7 |
| 3. Financial/Accounting/Bookkeeping | $1.7 million | 5 |
| 4. Consulting Services - General | $1.4 million | 15 |
| 5. Computer Equipment | $1.1 million | 13 |
Suppliers
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Oracle Corporation Canada Inc. | $3.3 million | 10 |
| 2. MGCG Limited | $2.5 million | 1 |
| 3. Deloitte & Touche Inc. | $1.8 million | 5 |
| 4. Microsoft Licensing, GP | $623,118 | 1 |
| 5. Terry Pierce | $517,598 | 2 |
Community
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Yellowknife | $10.3 million | 108 |
| 2. <Various Communities> | $3.6 million | 26 |
| 3. None | $442,665 | 9 |
| 4. Hay River | $7,000 | 1 |
Process
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Sole Source | $7.6 million | 79 |
| 2. Request for Proposal | $5.5 million | 15 |
| 3. SOA Release | $644,999 | 12 |
| 4. Request for Tenders | $612,939 | 37 |
| 5. Tender for new Standing Offer | $0 | 1 |
Contracts Summmary
| Type | # of Contracts | Value of Contracts |
|---|
Contract Details
| Dep't |
|---|
Tender Details
| Dep't |
|---|
Help us improve OpenNWT
Please only include contact information if you would like to hear back.