Passenger Terminal Building (PTB) Improvements and Hold Baggage Screening (HBS)

Contract ID: CT100043
Status

This contract was awarded by Transportation to Clark Builders.

The contract is complete.

There were 99 change orders.

Dates
A rectangle of color grey representing the period of progress A circle of color green representing the start of progress A circle of color red representing the end of progress
Start Date
Dec 15, 2004
Current End Date
Jan 09, 2006
Potential End Date
Unknown

Description

Passenger Terminal Building (PTB) Improvements and Hold Baggage Screening (HBS)

Details

Fiscal Year:
Buyer:
Transportation

Contract Dates:
to

Supplier:
Clark Builders
Supplier BIP Status:
BIP Registered
Supplier Location:
Yellowknife

Original Value:
$7,766,200.00
Change Orders:
$1,406,153.02 (99 changes)
Current Value:
$9,172,353.02

Community:
Yellowknife (North Slave)
Process:
Request for Proposal
Method:
Open (Competitive)
Procurement Type:
Construction
Category:
Building Construction General

Contract Added:
Jan. 24, 2018
Source:
Contracting Report

Change Orders (Contract Amendments)

Fiscal Year Change Order Number Change Order Value
2005-06 1. cc027204 $34,166.13
2005-06 2. cc027294 $132,974.00
2005-06 3. cc027295 $278,563.00
2005-06 4. cc027298 $62,500.00
2005-06 5. cc027376 $96,600.00
2005-06 6. cc027377 -$5,200.00
2005-06 7. cc027401 $70,736.00
2005-06 8. cc027453 $104,549.00
2005-06 9. CC027519 $14,364.96
2005-06 10. CC027569 $6,037.50
2005-06 11. CC027570 $13,383.85
2005-06 12. CC027571 $20,263.00
2005-06 13. CC027573 $58,245.00
2005-06 14. CC027574 $41,921.00
2005-06 15. CC027653 $7,354.67
2005-06 16. CC027654 $4,885.00
2005-06 17. CC027657 $1,432.00
2005-06 18. CC027658 $14,774.00
2005-06 19. CC027659 $2,150.00
2005-06 20. CC027672 $52,500.00
2005-06 21. CC027697 -$30,106.00
2005-06 22. CC027709 $27,014.05
2005-06 23. CC027713 $1,000.00
2005-06 24. CC027724 $47,400.00
2005-06 25. cc027783 $6,048.00
2005-06 26. cc027785 $5,976.00
2005-06 27. cc027786 $3,717.00
2005-06 28. cc027787 $3,756.00
2005-06 29. cc027789 $722.00
2005-06 30. cc027790 $2,631.00
2005-06 31. cc02799 $1,463.00
2005-06 32. cc400326 $8,663.00
2005-06 33. cc400327 $1,768.00
2005-06 34. cc400335 $1,000.00
2005-06 35. cc400336 $630.00
2005-06 36. cc400339 $2,723.00
2005-06 37. cc400343 $79,360.00
2005-06 38. CC400354 $6,787.00
2005-06 39. CC400355 $1,513.00
2005-06 40. CC400539 $42,798.00
2005-06 41. CC400702 $7,242.00
2005-06 42. CC400710 $3,021.00
2005-06 43. CC400713 $559.00
2005-06 44. CC400714 $960.00
2005-06 45. CC400716 $1,956.00
2005-06 46. CC400720 $39,732.00
2005-06 47. CC400731 $2,537.00
2005-06 48. CC400733 $23,545.00
2005-06 49. CC400734 $2,726.00
2005-06 50. CC400735 $1,251.00
2005-06 51. CC400737 $450.00
2005-06 52. CC401091 $2,761.00
2005-06 53. CC401092 $2,574.00
2005-06 54. CC401113 $1,736.00
2005-06 55. CC401190 $2,563.00
2005-06 56. CC401194 $966.00
2005-06 57. CC401195 $1,108.00
2005-06 58. CC401199 $14,414.00
2005-06 59. CC401332 $5,380.00
2005-06 60. CC401342 $15,130.00
2005-06 61. CC401429 $4,364.00
2005-06 62. CC401430 $19,656.00
2005-06 63. CC401431 $3,034.00
2005-06 64. CC401553 $4,485.00
2005-06 65. CC401618 $1,412.00
2005-06 66. CC401621 $4,851.00
2005-06 67. CC401626 $3,282.00
2005-06 68. CC401651 $4,659.00
2005-06 69. CC401652 $6,499.00
2005-06 70. CC401802 $6,804.00
2005-06 71. CC401803 $733.00
2005-06 72. CC401804 $8,530.00
2005-06 73. CC401872 $4,016.00
2005-06 74. CC401874 $2,634.00
2005-06 75. CC401875 $1,006.00
2005-06 76. CC401876 $525.00
2005-06 77. CC402048 $9,818.00
2005-06 78. CC402065 $77,308.00
2005-06 79. CC402119 $521.00
2005-06 80. CC402120 $1,875.00
2005-06 81. CC402121 $7,268.00
2005-06 82. CC402122 $2,296.00
2005-06 83. CC402291 $3,496.00
2005-06 84. CC402350 $8,374.00
2005-06 85. CC402352 -$630.00
2005-06 86. CC402419 $10,623.00
2005-06 87. CC403052 $2,000.00
2005-06 88. CC403084 -$35,175.00
2005-06 89. CC403433 $29,069.00
2005-06 90. CC403435 $4,254.00
2005-06 91. CC403487 $32,950.00
2005-06 92. CC403495 -$178,551.00
2005-06 93. CC403520 $77,798.00
2005-06 94. CC403522 -$5,750.00
2005-06 95. CC403594 -$12,813.00
2005-06 96. CC403745 -$35,890.14
2005-06 97. CC403887 -$4,578.00
2005-06 98. CC403903 $3,897.00
2005-06 99. CC403916 -$26,170.00

* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.

Contract Disclosure Report Entries

Fiscal Year Report Period Start Report Period Ending Source
2004-05 April 1, 2004 March 31, 2005 Report
2004-05 Dec. 15, 2004 Jan. 9, 2006 Report