Works/Works Management Course Instruction
Contract ID: 068002-2
Status
This contract was awarded by Municipal and Community Affairs to Newtech HAVC Consulting.
The status of this contract is unknown as start and end dates were not reported.
There were 0 change orders.
Dates
- Start Date
- Unknown
- Current End Date
- Unknown
- Potential End Date
- Unknown
Description
Instruction of up to nine courses in the Works/Works Management Program
Details
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- Supplier:
- Newtech HAVC Consulting
- Supplier BIP Status:
- NWT Non-BIP
- Supplier Location:
- Yellowknife
- Original Value:
- $8,360.00
- Change Orders:
- --
- Current Value:
- $8,360.00
- Community:
- <Various Communities>
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- <Various>
- Contract Added:
- Jan. 24, 2018
- Source:
- Contracting Report
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2005-06 | April 1, 2005 | March 31, 2006 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
XX06800202 | 2005-06 | Newtech HAVC Consulting | -- | Yellowknife , NT | $8,360.00 | 0 | -- | $8,360.00 |
068002-1 | 2005-06 | Sand Environmental Excavating | BIP Registered | Fort Smith | $12,150.00 | 1 | $1,550.00 | $13,700.00 |
XX06800201 | 2005-06 | Sand Environmental Excavating | -- | Fort Smith, NT | $12,150.00 | 1 | $1,550.00 | $13,700.00 |
068002-4 | 2005-06 | Sand Environmental Excavating | BIP Registered | Fort Smith | $12,800.00 | 1 | $600.00 | $13,400.00 |
XX06800204 | 2005-06 | Sand Environmental Excavating | -- | Fort Smith, NT | $12,800.00 | 1 | $600.00 | $13,400.00 |
068002-9 | 2005-06 | Priority Consulting | BIP Registered | Yellowknife | $22,210.00 | 0 | -- | $22,210.00 |
XX06800209 | 2005-06 | Priority Consulting | -- | Yellowknife, NT | $22,210.00 | 0 | -- | $22,210.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.