Community Finance Program
Contract ID: XX063007
Status
This contract was awarded by Municipal and Community Affairs to Crowe MacKay LLP.
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Jan 10, 2005
- Current End Date
- Nov 15, 2005
- Potential End Date
- Unknown
Description
Inustruction of up to eight courses in the Community Finance Program
Details
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Crowe MacKay LLP
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife , NT
- Original Value:
- $16,850.00
- Change Orders:
- --
- Final Value:
- $16,850.00
- Community:
- --
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- <Various>
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2004-05 | Jan. 10, 2005 | Nov. 15, 2005 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
068003-4 | 2005-06 | Crowe MacKay LLP | BIP Registered | Yellowknife | $10,400.00 | 0 | -- | $10,400.00 |
068003-5 | 2005-06 | Crowe MacKay LLP | BIP Registered | Yellowknife | $10,400.00 | 0 | -- | $10,400.00 |
068003-6 | 2005-06 | Crowe MacKay LLP | BIP Registered | Yellowknife | $10,400.00 | 0 | -- | $10,400.00 |
068003-7 | 2005-06 | Crowe MacKay LLP | BIP Registered | Yellowknife | $10,400.00 | 0 | -- | $10,400.00 |
XX06800304 | 2005-06 | Crowe MacKay LLP | -- | Yellowknife , NT | $10,400.00 | 0 | -- | $10,400.00 |
XX06800305 | 2005-06 | Crowe MacKay LLP | -- | Yellowknife , NT | $10,400.00 | 0 | -- | $10,400.00 |
XX06800306 | 2005-06 | Crowe MacKay LLP | -- | Yellowknife , NT | $10,400.00 | 0 | -- | $10,400.00 |
XX06800307 | 2005-06 | Crowe MacKay LLP | -- | Yellowknife , NT | $10,400.00 | 0 | -- | $10,400.00 |
063006 | 2005-06 | Crowe MacKay LLP | BIP Registered | Yellowknife | $16,850.00 | 0 | -- | $16,850.00 |
XX063006 | 2005-06 | Crowe MacKay LLP | -- | Yellowknife , NT | $16,850.00 | 0 | -- | $16,850.00 |
068003-2 | 2005-06 | Tamarack | BIP Registered | Yellowknife | $18,128.07 | 0 | -- | $18,128.07 |
XX06800302 | 2005-06 | Tamarack | -- | Yellowknife, NT | $18,128.07 | 0 | -- | $18,128.07 |
068003-8 | 2005-06 | Jacalyn Enterprises Ltd. | NWT Non-BIP | Yellowknife | $19,000.00 | 0 | -- | $19,000.00 |
XX06800308 | 2005-06 | Jacalyn Enterprises Ltd. | -- | Yellowknife, NT | $19,000.00 | 0 | -- | $19,000.00 |
068003-3 | 2005-06 | Tamarack | BIP Registered | Yellowknife | $19,636.86 | 0 | -- | $19,636.86 |
XX06800303 | 2005-06 | Tamarack | -- | Yellowknife, NT | $19,636.86 | 0 | -- | $19,636.86 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.