Water and Waste Management Training
Contract ID: 068006-6
Status
This contract was awarded by Municipal and Community Affairs to Dillon Consulting Limited/Les Consultants Dillon Limitee.
The status of this contract is unknown as start and end dates were not reported.
There were 0 change orders.
Dates
- Start Date
- Unknown
- Current End Date
- Unknown
- Potential End Date
- Unknown
Description
Water and Waste Management Training
Details
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- Supplier:
- Dillon Consulting Limited/Les Consultants Dillon Limitee
- Supplier BIP Status:
- BIP Registered
- Supplier Location:
- Yellowknife
- Original Value:
- $12,000.00
- Change Orders:
- --
- Current Value:
- $12,000.00
- Community:
- <Various Communities>
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- <Various>
- Contract Added:
- Jan. 24, 2018
- Source:
- Contracting Report
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2005-06 | April 1, 2005 | March 31, 2006 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
XX063009 | 2005-06 | Ferguson Simek Clark | -- | Yellowknife , NT | $3,005.00 | 0 | -- | $3,005.00 |
XX06800604 | 2005-06 | BC Water and Waste | -- | Burnaby, BC | $4,315.00 | 0 | -- | $4,315.00 |
XX06800607 | 2005-06 | Dillon Consulting Limited/Les Consultants Dillon Limitee | -- | Yellowknife, NT | $4,822.50 | 0 | -- | $4,822.50 |
068006-8 | 2005-06 | Dillon Consulting Limited/Les Consultants Dillon Limitee | BIP Registered | Yellowknife | $6,812.50 | 0 | -- | $6,812.50 |
XX06800608 | 2005-06 | Dillon Consulting Limited/Les Consultants Dillon Limitee | -- | Yellowknife, NT | $6,812.50 | 0 | -- | $6,812.50 |
068006-3 | 2005-06 | BC Water and Waste | Not in NWT | Burnaby | $7,755.00 | 0 | -- | $7,755.00 |
XX06800603 | 2005-06 | BC Water and Waste | -- | Burnaby, BC | $7,755.00 | 0 | -- | $7,755.00 |
068006-9 | 2005-06 | BC Water and Waste | Not in NWT | Burnaby | $10,085.00 | 0 | -- | $10,085.00 |
XX06800609 | 2005-06 | BC Water and Waste | -- | Burnaby, BC | $10,085.00 | 0 | -- | $10,085.00 |
XX06800611 | 2005-06 | BC Water and Waste | -- | Burnaby, BC | $10,185.00 | 0 | -- | $10,185.00 |
068006-11 | 2005-06 | BC Water and Waste | Not in NWT | Burnaby | $10,185.00 | 0 | -- | $10,185.00 |
068006-5 | 2005-06 | Ferguson Simek Clark | BIP Registered | Yellowknife | $10,525.00 | 0 | -- | $10,525.00 |
XX06800605 | 2005-06 | Ferguson Simek Clark | -- | Yellowknife , NT | $10,525.00 | 0 | -- | $10,525.00 |
XX06800602 | 2005-06 | BC Water and Waste | -- | Burnaby, BC | $11,025.00 | 1 | $2,110.00 | $13,135.00 |
068006-2 | 2005-06 | BC Water and Waste | Not in NWT | Burnaby | $11,025.00 | 1 | $2,110.00 | $13,135.00 |
XX06800606 | 2005-06 | Dillon Consulting Limited/Les Consultants Dillon Limitee | -- | Yellowknife, NT | $12,000.00 | 0 | -- | $12,000.00 |
XX063031 | 2005-06 | Dillon Consulting Limited/Les Consultants Dillon Limitee | -- | Yellowknife, NT | $12,600.00 | 0 | -- | $12,600.00 |
063031 | 2005-06 | Dillon Consulting Limited/Les Consultants Dillon Limitee | BIP Registered | Yellowknife | $12,600.00 | 0 | -- | $12,600.00 |
068006-10 | 2005-06 | BC Water and Waste | Not in NWT | Burnaby | $13,185.00 | 0 | -- | $13,185.00 |
XX06800610 | 2005-06 | BC Water and Waste | -- | Burnaby, BC | $13,185.00 | 0 | -- | $13,185.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.