Pipeline Readiness Services to Community Governments
Contract ID: 061006-2
Status
This contract was awarded by Municipal and Community Affairs to Wallbridge & Associates, Barristers & Solicitors.
The status of this contract is unknown as start and end dates were not reported.
There were 0 change orders.
Dates
- Start Date
- Unknown
- Current End Date
- Unknown
- Potential End Date
- Unknown
Description
Infrastructure Assessment/Engineering Analysis; Planning and Legal Services
Details
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- Supplier:
- Wallbridge & Associates, Barristers & Solicitors
- Supplier BIP Status:
- BIP Registered
- Supplier Location:
- Yellowknife
- Original Value:
- $22,827.70
- Change Orders:
- --
- Current Value:
- $22,827.70
- Community:
- Yellowknife (North Slave)
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- <Various>
- Contract Added:
- Jan. 24, 2018
- Source:
- Contracting Report
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2005-06 | April 1, 2005 | March 31, 2006 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO06100605 | 2005-06 | Earth Tech (Canada) Inc. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO06100607 | 2005-06 | David Boote Planning Services | -- | Vancouver, BC | $1,600.00 | 0 | -- | $1,600.00 |
061006-4 | 2005-06 | Lawson Lundell Barristers & Solicitors | NWT Non-BIP | Yellowknife | $7,579.90 | 0 | -- | $7,579.90 |
SO06100604 | 2005-06 | Lawson Lundell Barristers & Solicitors | -- | Yellowknife , NT | $7,579.90 | 0 | -- | $7,579.90 |
061006-3 | 2005-06 | McLennan Ross Barristers & Solicitors | NWT Non-BIP | Yellowknife | $9,900.20 | 0 | -- | $9,900.20 |
SO06100603 | 2005-06 | McLennan Ross Barristers & Solicitors | -- | Yellowknife , NT | $9,900.20 | 0 | -- | $9,900.20 |
sc61006-8 | 2005-06 | Render Planning Services | NWT Non-BIP | Yellowknife | $12,130.03 | 0 | -- | $12,130.03 |
SC610068 | 2005-06 | Render Planning Services | -- | Yellowknife, NT | $12,130.03 | 0 | -- | $12,130.03 |
SO06100602 | 2005-06 | Wallbridge & Associates, Barristers & Solicitors | -- | Yellowknife, NT | $22,827.70 | 0 | -- | $22,827.70 |
061064 | 2005-06 | Earth Tech (Canada) Inc. | BIP Registered | Yellowknife | $65,759.22 | 0 | -- | $65,759.22 |
SO061064 | 2005-06 | Earth Tech (Canada) Inc. | -- | Yellowknife, NT | $65,759.22 | 0 | -- | $65,759.22 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.