Instruction of Community Water and Waste Management services
Contract ID: 073007-3
Status
This contract was awarded by Municipal and Community Affairs to Dillon Consulting Limited/Les Consultants Dillon Limitee.
The status of this contract is unknown as start and end dates were not reported.
There were 0 change orders.
Dates
- Start Date
- Unknown
- Current End Date
- Unknown
- Potential End Date
- Unknown
Description
1. Small Wastewater Treatment-May 30-31, 2006, Behcho Ko (Rae-Edzo) 2. Solid Waste Management- June 6-7, 2006, Fort Simpson 3. Small Systems Water Treatment- June 12-16, 2006, Norman Wells 4. Class 1 Water Treatment- July 17-21, 2006, Fort Smith 5. Class 2 Water Treatment- August 13-17, 2006, Fort Providence
Details
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- Supplier:
- Dillon Consulting Limited/Les Consultants Dillon Limitee
- Supplier BIP Status:
- BIP Registered
- Supplier Location:
- Yellowknife
- Original Value:
- $12,600.00
- Change Orders:
- --
- Current Value:
- $12,600.00
- Community:
- <Various Communities>
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- <Various>
- Contract Added:
- Jan. 24, 2018
- Source:
- Contracting Report
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2006-07 | April 1, 2006 | March 31, 2007 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
073007-1 | 2006-07 | Dillon Consulting Limited/Les Consultants Dillon Limitee | BIP Registered | Yellowknife | $7,200.00 | 0 | -- | $7,200.00 |
XX07300701 | 2006-07 | Dillon Consulting Limited/Les Consultants Dillon Limitee | -- | Yellowknife, NT | $7,200.00 | 0 | -- | $7,200.00 |
073007-4 | 2006-07 | BC Water and Waste | Not in NWT | Burnaby | $9,480.00 | 0 | -- | $9,480.00 |
XX07300704 | 2006-07 | BC Water and Waste | -- | Burnaby, BC | $9,480.00 | 0 | -- | $9,480.00 |
073007-5 | 2006-07 | BC Water and Waste | Not in NWT | Burnaby | $9,660.00 | 0 | -- | $9,660.00 |
XX07300705 | 2006-07 | BC Water and Waste | -- | Burnaby, BC | $9,660.00 | 0 | -- | $9,660.00 |
073007-2 | 2006-07 | Jacques Whitford Environment Limited | NWT Non-BIP | Yellowknife | $10,117.15 | 0 | -- | $10,117.15 |
XX07300702 | 2006-07 | Jacques Whitford Environment Limited | -- | Yellowknife , NT | $10,117.15 | 0 | -- | $10,117.15 |
XX07300703 | 2006-07 | Dillon Consulting Limited/Les Consultants Dillon Limitee | -- | Yellowknife, NT | $12,600.00 | 0 | -- | $12,600.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.