Consulting Services
Contract ID: SO40536220
Status
This contract was awarded by Environment and Natural Resources to North Marketing and Communications Ltd..
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Apr 02, 2007
- Current End Date
- Mar 31, 2009
- Potential End Date
- Unknown
Description
The Departments of ITI and ENR are requesting tenders from qualified contractors for the establishment of Standing Offer Agreements in the following Consulting Service areas. Strategic and operational research, planning and design, Policy analysis and research, Survey research and design, Writing such as discussion papers, option papers and reports, Planning and facilitating workshops, Stakeholders consultations planning and design, Organizational design, Conference or meeting coordination, Accounting services.
Details
- Fiscal Year:
- Buyer:
- Environment and Natural Resources
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- North Marketing and Communications Ltd.
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2007-08 | April 2, 2007 | March 31, 2009 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO40536213 | 2007-08 | NorthWays Consulting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40636222 | 2007-08 | Prestige Planning | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536225 | 2007-08 | Crowe MacKay LLP | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536224 | 2007-08 | Hermes Communications and Consulting Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536223 | 2007-08 | Whole Arctic Consulting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536221 | 2007-08 | Bottomline Event Planners | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536219 | 2007-08 | Crosscurrent Associates Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536218 | 2007-08 | Kellett Communications Inc. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536217 | 2007-08 | Maguire Educational Consulting | -- | BEHCHOKO, NT | -- | 0 | -- | -- |
SO40536216 | 2007-08 | Jacalyn Enterprises Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536215 | 2007-08 | Avery Cooper & Co. Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536214 | 2007-08 | Gartner Lee Limited | -- | Yellowknife , NT | -- | 0 | -- | -- |
SO40536201 | 2007-08 | Accounting Plus Limited | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536212 | 2007-08 | Render Planning Services | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536211 | 2007-08 | Andrew Gamble & Associates Ltd. | -- | Yellowknife , NT | -- | 0 | -- | -- |
SO40536210 | 2007-08 | Elevate Consulting | -- | Victoria, BC | -- | 0 | -- | -- |
SO40536209 | 2007-08 | Don Kindt Consulting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536208 | 2007-08 | Renaissance Services | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536207 | 2007-08 | Bromley Consulting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536206 | 2007-08 | Northern Research and Evaluation | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536205 | 2007-08 | Leading and Learning | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536204 | 2007-08 | Terra Firma | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536203 | 2007-08 | Terriplan Consultants | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO40536202 | 2007-08 | Northern Learning Institute (NWT) Inc. | -- | Yellowknife, NT | -- | 0 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2008-09 | SC412495 | Northern Learning Institute (NWT) Inc. | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2008-09 | SC413579 | Terriplan Consultants | BIP Registered | Yellowknife | $599,831.25 | -- | -- | $599,831.25 |
2008-09 | SC413685 | Terriplan Consultants | BIP Registered | Yellowknife | $25,000.00 | -- | -- | $25,000.00 |
2008-09 | SC413969 | Renaissance Services | BIP Registered | Yellowknife | $5,670.00 | -- | -- | $5,670.00 |
2008-09 | SC413282 | Terriplan Consultants | BIP Registered | Yellowknife | $9,650.00 | -- | -- | $9,650.00 |
2008-09 | SC414882 | Terriplan Consultants | BIP Registered | Yellowknife | $16,375.00 | -- | -- | $16,375.00 |
2008-09 | SC414884 | Terriplan Consultants | BIP Registered | Yellowknife | $14,275.00 | -- | -- | $14,275.00 |
2008-09 | SC415133 | Terriplan Consultants | BIP Registered | Yellowknife | $18,343.75 | -- | -- | $18,343.75 |
2009-10 | AP00001166 | Don Kindt Consulting | BIP Registered | Yellowknife | $5,891.67 | -- | -- | $5,891.67 |
2009-10 | SC416512 | Terriplan Consultants | BIP Registered | Yellowknife | $155,000.00 | -- | -- | $155,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.