Fort Smith Health Centre Renovation
Contract ID: SC791631
Status
This contract was awarded by Public Works & Services to Ferguson Simek Clark.
The contract is complete.
There were 19 change orders.
Dates
- Start Date
- Mar 27, 2008
- Current End Date
- Apr 30, 2014
- Potential End Date
- Unknown
Description
Consulting planning, architectural & engineering services for the renovation of the Fort Smith Health Centre to provide diagnostic and curative core services and to upgrade existing systems to eliminate deficiencies.
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Contract Dates:
- to
- Supplier:
- Ferguson Simek Clark
- Supplier BIP Status:
- BIP Registered
- Supplier Location:
- Yellowknife
- Original Value:
- $1,866,795.00
- Change Orders:
- $1,320,793.32 (19 changes)
- Current Value:
- $3,187,588.32
- Community:
- Fort Smith (South Slave)
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- Architectural Consulting
- Contract Added:
- Jan. 24, 2018
- Source:
- Contracting Report
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2008-09 | 1. cc413421 | $30,850.00 |
2008-09 | 2. cc413789 | $87,743.75 |
2009-10 | 3. cc417131 | $355,155.70 |
2009-10 | 4. cc418682 | $94,911.60 |
2009-10 | 5. cc419202 | $9,500.00 |
2010-11 | 6. cc420664 | $184,676.77 |
2010-11 | 7. cc421289 | $110,794.04 |
2013-14 | 8. cc424152 | $199,968.46 |
2013-14 | 9. cc424859 | $18,700.00 |
2013-14 | 10. cc425975 | $19,425.00 |
2011-12 | 11. cc427088 | $27,498.00 |
2011-12 | 12. cc427930 | $11,600.00 |
2011-12 | 13. cc428623 | $11,100.00 |
2012-13 | 14. cc431066 | $7,900.00 |
2012-13 | 15. cc431830 | $52,300.00 |
2012-13 | 16. cc432218 | $6,600.00 |
2013-14 | 17. cc437620 | $4,600.00 |
2013-14 | 18. cc439000 | $35,000.00 |
2013-14 | 19. cc439046 | $52,470.00 |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2007-08 | April 1, 2007 | March 31, 2008 | Report |
2008-09 | April 1, 2008 | March 31, 2009 | Report |
2009-10 | April 1, 2009 | March 31, 2010 | Report |
2010-11 | April 1, 2010 | March 31, 2011 | Report |
2013-14 | April 1, 2013 | March 31, 2014 | Report |
2007-08 | March 27, 2008 | March 31, 2013 | Report |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.