Combined Services Building
Contract ID: CT100535
Status
This contract was awarded by Transportation to Dowland Contracting Ltd..
The contract is complete.
There were 14 change orders.
Dates
- Start Date
- Aug 11, 2008
- Current End Date
- Aug 11, 2011
- Potential End Date
- Unknown
Description
Design/Build New Combined Services Building, Ancillary Structures, Parking and Landscaping
Details
- Fiscal Year:
- Buyer:
- Transportation
- Contract Dates:
- to
- Supplier:
- Dowland Contracting Ltd.
- Supplier BIP Status:
- BIP Registered
- Supplier Location:
- Yellowknife
- Original Value:
- $18,283,520.00
- Change Orders:
- $687,227.00 (14 changes)
- Current Value:
- $18,970,747.00
- Community:
- Yellowknife (North Slave)
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Category:
- Building Construction General
- Contract Added:
- Jan. 24, 2018
- Source:
- Contracting Report
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2009-10 | 1. CC418634 | $21,283.00 |
2010-11 | 2. CC421449 | $14,227.00 |
2010-11 | 3. CC422399 | $10,100.00 |
2010-11 | 4. CC422403 | $341,923.00 |
2010-11 | 5. CC422583 | $113,024.00 |
2010-11 | 6. CC422762 | $74,048.00 |
2010-11 | 7. CC424178 | $11,807.00 |
2011-12 | 8. CC425515 | $14,077.00 |
2011-12 | 9. CC425634 | $13,008.00 |
2011-12 | 10. CC427455 | $11,410.00 |
2011-12 | 11. CC427610 | $8,821.00 |
2011-12 | 12. CC428367 | $25,000.00 |
2011-12 | 13. CC428518 | $6,077.00 |
2011-12 | 14. CC432711 | $22,422.00 |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2008-09 | April 1, 2008 | March 31, 2009 | Report |
2009-10 | April 1, 2009 | March 31, 2010 | Report |
2010-11 | April 1, 2010 | March 31, 2011 | Report |
2011-12 | April 1, 2011 | March 31, 2012 | Report |
2008-09 | Aug. 11, 2008 | Aug. 11, 2011 | Report |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.