Ecole St Joseph Renovations and Additions

Contract ID: CT100687
Status

This contract was awarded by Public Works & Services to Clark Builders.

The contract is complete.

There were 47 change orders.

Dates
A rectangle of color grey representing the period of progress A circle of color green representing the start of progress A circle of color red representing the end of progress
Start Date
May 27, 2008
Current End Date
Aug 31, 2010
Potential End Date
Unknown

Description

Renovations and Additions

Details

Fiscal Year:
Buyer:
Public Works & Services

Contract Dates:
to

Supplier:
Clark Builders
Supplier BIP Status:
BIP Registered
Supplier Location:
Yellowknife

Original Value:
$27,854,700.00
Change Orders:
$2,383,101.63 (47 changes)
Current Value:
$30,237,801.63

Community:
Yellowknife (North Slave)
Process:
Negotiated
Method:
Direct
Procurement Type:
Construction
Category:
Building Construction General

Contract Added:
Jan. 24, 2018
Source:
Contracting Report

Change Orders (Contract Amendments)

Fiscal Year Change Order Number Change Order Value
2008-09 1. 423127 $6,739.00
2008-09 2. cc $906,044.32
2008-09 3. CC412338 $26,484.00
2008-09 4. cc413030 $277,834.39
2008-09 5. cc413658 $226,218.38
2008-09 6. cc413992 $47,548.40
2008-09 7. cc414261 $24,407.60
2009-10 8. cc415064 $32,437.20
2009-10 9. cc415203 $14,144.00
2009-10 10. cc416437 (unknown)*
2009-10 11. cc416496 $5,925.00
2009-10 12. cc416691 $9,330.80
2009-10 13. cc416864 $2,668.00
2009-10 14. cc416907 $11,431.20
2009-10 15. cc416918 $28,175.09
2009-10 16. cc416995 $4,766.68
2009-10 17. cc417236 $10,810.50
2009-10 18. cc417252 $38,604.55
2009-10 19. cc417361 $9,733.61
2009-10 20. cc417528 $34,361.90
2009-10 21. cc417531 $52,391.59
2009-10 22. cc418239 $18,835.06
2009-10 23. cc418375 $22,153.65
2009-10 24. cc418723 -$72,595.20
2009-10 25. cc418724 -$38,432.80
2009-10 26. cc418850 $4,752.00
2009-10 27. cc419257 $14,731.09
2009-10 28. cc419328 (unknown)*
2009-10 29. cc419329 $32,937.60
2009-10 30. cc419502 -$26,629.20
2009-10 31. cc420095 $16,939.96
2010-11 32. cc420661 $38,599.23
2010-11 33. cc420857 $3,662.75
2010-11 34. cc421596 $71,662.16
2010-11 35. cc421613 $168,596.01
2010-11 36. cc422687 $1,897.50
2010-11 37. cc423600 -$70,099.50
2010-11 38. cc423885 $44,315.15
2010-11 39. cc424095 $13,528.00
2010-11 40. cc424583 $3,093.07
2010-11 41. CO418032 $55,510.55
2010-11 42. co421701 -$271,458.84
2010-11 43. co421705 $271,458.84
2010-11 44. co421753 $1,766.63
2010-11 45. CO421924 $195,821.71
2010-11 46. CO422002 $92,000.00
2010-11 47. CT100687 $20,000.00

* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.

Contract Disclosure Report Entries

Fiscal Year Report Period Start Report Period Ending Source
2008-09 April 1, 2008 March 31, 2009 Report
2009-10 April 1, 2009 March 31, 2010 Report
2010-11 April 1, 2010 March 31, 2011 Report
2008-09 May 27, 2008 Aug. 31, 2010 Report