Aviation Facility / Tank Farm Code Upgrade / Increase Capacity
Contract ID: CT100735
Status
This contract was awarded by Public Works & Services to Kingland Ford Sales Ltd..
The contract is complete.
There were 13 change orders.
Dates
- Start Date
- Sep 22, 2008
- Current End Date
- Aug 31, 2011
- Potential End Date
- Unknown
Description
Design Build contract: design, supply and construct new tank farm facility at airport, as well as increase capacity at existing PPD fuel facility.
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Contract Dates:
- to
- Supplier:
- Kingland Ford Sales Ltd.
- Supplier BIP Status:
- BIP Registered
- Supplier Location:
- Hay River
- Original Value:
- $7,072,886.00
- Change Orders:
- $1,669,230.50 (13 changes)
- Current Value:
- $8,742,116.50
- Community:
- Deline (Sahtu)
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Category:
- Building Construction General
- Contract Added:
- Jan. 24, 2018
- Source:
- Contracting Report
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2009-10 | 1. cc0013 | $19,072.00 |
2009-10 | 2. cc417983 | $28,368.07 |
2009-10 | 3. cc419269 | $53,084.83 |
2009-10 | 4. cc419764 | $18,441.00 |
2009-10 | 5. cc419936 | $521,157.72 |
2009-10 | 6. cc420040 | $149,780.00 |
2010-11 | 7. cc420275 | $185,384.89 |
2010-11 | 8. cc421828 | $68,326.00 |
2010-11 | 9. cc423064 | $553,519.00 |
2010-11 | 10. cc423163 | $6,556.30 |
2010-11 | 11. cc423354 | $25,255.00 |
2011-12 | 12. cc424741 | $31,035.69 |
2011-12 | 13. cc426763 | $9,250.00 |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2008-09 | April 1, 2008 | March 31, 2009 | Report |
2009-10 | April 1, 2009 | March 31, 2010 | Report |
2010-11 | April 1, 2010 | March 31, 2011 | Report |
2011-12 | April 1, 2011 | March 31, 2012 | Report |
2008-09 | Sept. 22, 2008 | Sept. 30, 2010 | Report |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.