Fire fighting equipment and supplies
Contract ID: SO406100
Status
This contract was awarded by Environment and Natural Resources to Wildfire Fire Equipment Inc..
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Aug 07, 2008
- Current End Date
- Mar 31, 2016
- Potential End Date
- Unknown
Description
Fire fighting equipment and supplies
Details
- Fiscal Year:
- Buyer:
- Environment and Natural Resources
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Wildfire Fire Equipment Inc.
- Supplier BIP Status:
- --
- Supplier Location:
- Edmonton , AB
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2008-09 | Aug. 7, 2008 | March 31, 2016 | Report |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2008-09 | PO412575 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $9,270.00 | -- | -- | $9,270.00 |
2009-10 | PO415773 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $18,034.16 | -- | -- | $18,034.16 |
2009-10 | PO420300 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $8,699.60 | -- | -- | $8,699.60 |
2010-11 | PO423599 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $8,094.35 | -- | -- | $8,094.35 |
2010-11 | PO423937 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $54,000.00 | -- | -- | $54,000.00 |
2011-12 | PO428516 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $9,826.96 | -- | -- | $9,826.96 |
2012-13 | PO431755 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $83,400.00 | 1 | -$96.00 | $83,304.00 |
2012-13 | PO431986 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $16,735.81 | -- | -- | $16,735.81 |
2012-13 | PO432268 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $14,390.85 | -- | -- | $14,390.85 |
2012-13 | PO433322 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $37,504.66 | -- | -- | $37,504.66 |
2012-13 | PO433606 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $24,241.97 | 1 | -$123.90 | $24,118.07 |
2013-14 | PO435880 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $20,398.40 | -- | -- | $20,398.40 |
2013-14 | PO436741 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $34,245.20 | -- | -- | $34,245.20 |
2013-14 | PO437145 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $11,362.41 | -- | -- | $11,362.41 |
2013-14 | PO438150 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $15,414.09 | -- | -- | $15,414.09 |
2014-15 | PO442813 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $72,300.00 | -- | -- | $72,300.00 |
2014-15 | PO442866 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $82,972.50 | -- | -- | $82,972.50 |
2014-15 | PO442910 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $22,979.41 | -- | -- | $22,979.41 |
2014-15 | PO443776 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $122,200.75 | -- | -- | $122,200.75 |
2014-15 | PO443779 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $54,900.00 | -- | -- | $54,900.00 |
2014-15 | PO443906 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $41,838.80 | -- | -- | $41,838.80 |
2014-15 | PO444021 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $55,022.68 | -- | -- | $55,022.68 |
2014-15 | PO444109 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $16,078.50 | -- | -- | $16,078.50 |
2014-15 | PO445375 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $14,925.53 | -- | -- | $14,925.53 |
2014-15 | PO445641 | Wildfire Fire Equipment Inc. | Not in NWT | Edmonton | $16,827.65 | -- | -- | $16,827.65 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.