Chief T'Selehye School in Fort Good Hope

Contract ID: SC791739
Status

This contract was awarded by Public Works & Services to Dowland Contracting Ltd..

The contract is complete.

There were 34 change orders.

Dates
A rectangle of color grey representing the period of progress A circle of color green representing the start of progress A circle of color red representing the end of progress
Start Date
Jun 02, 2008
Current End Date
Dec 31, 2010
Potential End Date
Unknown

Description

Providing all necessary design and engineering services, materials and equipments needed to complete the design and construction of the new school in Fort Good Hope.

Details

Fiscal Year:
Buyer:
Public Works & Services

Contract Dates:
to

Supplier:
Dowland Contracting Ltd.
Supplier BIP Status:
BIP Registered
Supplier Location:
Inuvik

Original Value:
$19,995,518.00
Change Orders:
$776,047.22 (34 changes)
Current Value:
$20,771,565.22

Community:
Fort Good Hope (Sahtu)
Process:
Request for Proposal
Method:
Open (Competitive)
Procurement Type:
Construction
Category:
Building Construction General

Contract Added:
Jan. 24, 2018
Source:
Contracting Report

Change Orders (Contract Amendments)

Fiscal Year Change Order Number Change Order Value
2008-09 1. CO100030 $18,517.00
2008-09 2. CO100031 $70,522.00
2008-09 3. CO100037 $33,459.00
2008-09 4. CO100038 $10,557.00
2008-09 5. CO100039 $15,807.00
2008-09 6. CO100040 $14,081.00
2008-09 7. CO100041 $13,840.00
2008-09 8. CO100043 $54,834.00
2008-09 9. CO100044 $9,955.00
2008-09 10. CO100045 (unknown)*
2008-09 11. CO100046 -$2,154.00
2008-09 12. CO100047 -$13,073.64
2008-09 13. CO100048 $233.00
2008-09 14. CO100049 -$275.00
2008-09 15. CO100051 $20,791.00
2008-09 16. CO100052 $16,409.00
2008-09 17. CO100055 $23,505.00
2008-09 18. CO100079 -$45,400.00
2009-10 19. CO100080 $780.00
2009-10 20. CO100082 $39,804.00
2009-10 21. CO100095 $719.00
2009-10 22. CO100096 $4,867.00
2009-10 23. CO100104 $186,347.54
2009-10 24. CO100125 $38,579.57
2009-10 25. CO100126 $220,555.19
2009-10 26. CO100148 $3,635.15
2009-10 27. CO100163 $6,673.86
2009-10 28. CO100169 $19,139.92
2009-10 29. CO100181 $9,035.47
2010-11 30. CO100186 $8,427.41
2010-11 31. CO100469 -$1,583.28
2010-11 32. CO99993 -$13,434.75
2010-11 33. CT100143 $8,282.21
2009-10 34. CT100144 $2,611.57

* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.

Contract Disclosure Report Entries

Fiscal Year Report Period Start Report Period Ending Source
2008-09 April 1, 2008 March 31, 2009 Report
2009-10 April 1, 2009 March 31, 2010 Report
2010-11 April 1, 2010 March 31, 2011 Report
2008-09 June 2, 2008 Dec. 31, 2010 Report