Large Delivery Services & Small Office Moves
Contract ID: SO050465
Status
This contract was awarded by Public Works & Services to Incity Moving Inc..
The contract is complete.
There were 2 change orders.
Dates
- Start Date
- Nov 01, 2008
- Current End Date
- Oct 31, 2011
- Potential End Date
- Unknown
Description
Provision of large delivery services and small office moves on an as and when required basis.
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Incity Moving Inc.
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- $96.80
- Change Orders:
- $2.44 (2 changes)
- Final Value:
- $99.24
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2008-09 | 1. cc419041 | $0.97 |
2008-09 | 2. cc423647 | $1.47 |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2008-09 | Nov. 1, 2008 | Oct. 31, 2011 | Report |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2008-09 | SC413577 | Incity Moving Inc. | BIP Registered | Yellowknife | $95,638.40 | -- | -- | $95,638.40 |
2008-09 | PM008552 | Incity Moving Inc. | BIP Registered | Yellowknife | $19,840.70 | -- | -- | $19,840.70 |
2009-10 | VO00013197 | Incity Moving Inc. | BIP Registered | Yellowknife | $15,012.20 | 2 | $17,707.40 | $32,719.60 |
2009-10 | PO422763 | Incity Moving Inc. | BIP Registered | Yellowknife | $5,208.00 | -- | -- | $5,208.00 |
2009-10 | SC417260 | Incity Moving Inc. | BIP Registered | Yellowknife | $25,000.00 | 1 | $10,000.00 | $35,000.00 |
2009-10 | SC792276 | Incity Moving Inc. | BIP Registered | Yellowknife | $5,000.00 | 1 | $5,595.25 | $10,595.25 |
2010-11 | SC792785 | Incity Moving Inc. | BIP Registered | Yellowknife | $20,000.00 | 1 | $18,153.91 | $38,153.91 |
2010-11 | SC793408 | Incity Moving Inc. | BIP Registered | Yellowknife | $7,852.64 | -- | -- | $7,852.64 |
2011-12 | SC793365 | Incity Moving Inc. | BIP Registered | Yellowknife | $12,000.00 | 1 | $4,597.77 | $16,597.77 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.