Consulting Services
Contract ID: SO41012225
Status
This contract was awarded by Industry, Tourism and Investment to LDM Consulting.
The contract is complete.
There was 1 change order.
Dates
- Start Date
- Sep 01, 2009
- Current End Date
- Dec 31, 2011
- Potential End Date
- Unknown
Description
The Government of the Northwest Territories, Departments of Industry, Tourism and Investment (ITI) and Environment and Natural Resources (ENR) are requesting tenders from qualified Contractors for the establishment of Standing Offer Agreements for Consulting Services
Details
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- LDM Consulting
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- -- (1 change)
- Final Value:
- None
- Community:
- --
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2009-10 | 1. 41012206 | (unknown)* |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2009-10 | Sept. 1, 2009 | Aug. 31, 2011 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO41012220 | 2009-10 | Don Kindt Consulting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO41012236 | 2009-10 | R.T. & Associates Ltd. | -- | Yellowknife, NT | -- | 1 | -- | -- |
SO41012235 | 2009-10 | Consilium | -- | Ottawa , ON | -- | 1 | -- | -- |
SO41012234 | 2009-10 | Northern Learning Institute (NWT) Inc. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO41012232 | 2009-10 | Kellett Communications Inc. | -- | Yellowknife, NT | -- | 1 | -- | -- |
SO41012231 | 2009-10 | Lockett Consultation Services Inc. | -- | Bowen Island, BC | -- | 1 | -- | -- |
SO41012230 | 2009-10 | Key West Travel Ltd. | -- | Yellowknife , NT | -- | 0 | -- | -- |
SO41012229 | 2009-10 | Trutel Communications | -- | Hay River, NT | -- | 0 | -- | -- |
SO41012228 | 2009-10 | Keats Consulting and Training Services | -- | Fort Simpson, NT | -- | 0 | -- | -- |
SO41012227 | 2009-10 | Northern Roots | -- | Yellowknife, NT | -- | 1 | -- | -- |
SO41012226 | 2009-10 | PricewaterhouseCoopers Inc. | -- | Edmonton, AB | -- | 1 | -- | -- |
SO41012224 | 2009-10 | Terra Firma | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO41012223 | 2009-10 | Elevate Consulting | -- | Victoria, BC | -- | 1 | -- | -- |
SO41012222 | 2009-10 | Crowe MacKay LLP | -- | Yellowknife , NT | -- | 0 | -- | -- |
SO41012221 | 2009-10 | Pettet Consulting | -- | Yellowknife , NT | -- | 0 | -- | -- |
SO41012202 | 2009-10 | Northern Research and Evaluation | -- | Yellowknife, NT | -- | 1 | -- | -- |
SO41012219 | 2009-10 | GG & Associates | -- | Calgary, AB | -- | 0 | -- | -- |
SO41012218 | 2009-10 | Render Planning Services | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO41012217 | 2009-10 | Leading at the Edge | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO41012216 | 2009-10 | Outcrop Communications Ltd. | -- | Yellowknife , NT | -- | 1 | -- | -- |
SO41012215 | 2009-10 | Bottomline Event Planners | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO41012214 | 2009-10 | Barb Kardash, Special Event Coordinator | -- | Yellowknife, NT | -- | 1 | -- | -- |
SO41012213 | 2009-10 | North Marketing and Communications Ltd. | -- | Yellowknife, NT | -- | 1 | -- | -- |
SO41012211 | 2009-10 | Aecom Canada Ltd. | -- | Yellowknife, NT | -- | 1 | -- | -- |
SO41012210 | 2009-10 | H L T Advisory Inc. | -- | Toronto, ON | -- | 1 | -- | -- |
SO41012209 | 2009-10 | P & L and Associates Consulting Services | -- | Leduc, AB | -- | 0 | -- | -- |
SO41012208 | 2009-10 | NorthWays Consulting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO41012206 | 2009-10 | Lutra Associates Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO41012205 | 2009-10 | Terriplan Consultants | -- | Yellowknife, NT | -- | 1 | -- | -- |
SO41012204 | 2009-10 | Langford Consulting | -- | Yellowknife, NT | -- | 1 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SC416150 | Leading at the Edge | BIP Registered | Yellowknife | $23,325.00 | -- | -- | $23,325.00 |
2009-10 | SC419047 | Crowe MacKay LLP | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2009-10 | SC419200 | Langford Consulting | BIP Registered | Yellowknife | $13,000.00 | -- | -- | $13,000.00 |
2009-10 | SC419940 | Terriplan Consultants | BIP Registered | Yellowknife | $40,000.00 | -- | -- | $40,000.00 |
2009-10 | SC419909 | Pettet Consulting | BIP Registered | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
2009-10 | SC420196 | Terriplan Consultants | BIP Registered | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
2009-10 | SC420350 | Langford Consulting | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2009-10 | SC420586 | Kellett Communications Inc. | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2009-10 | SC418851 | Leading at the Edge | BIP Registered | Yellowknife | $18,000.00 | -- | -- | $18,000.00 |
2009-10 | PO00000793 | Barb Kardash, Special Event Coordinator | BIP Registered | Yellowknife | $25,000.00 | -- | -- | $25,000.00 |
2010-11 | SC422089 | Pettet Consulting | BIP Registered | Yellowknife | $50,000.00 | -- | -- | $50,000.00 |
2010-11 | SC422614 | Bottomline Event Planners | BIP Registered | Yellowknife | $44,000.00 | -- | -- | $44,000.00 |
2010-11 | SC423239 | Northern Roots | BIP Registered | Yellowknife | $19,795.00 | -- | -- | $19,795.00 |
2010-11 | SC423437 | Kellett Communications Inc. | BIP Registered | Yellowknife | $5,795.00 | -- | -- | $5,795.00 |
2010-11 | SC423495 | Leading at the Edge | BIP Registered | Yellowknife | $28,350.00 | 1 | $16,000.00 | $44,350.00 |
2010-11 | SC423535 | Terriplan Consultants | BIP Registered | Yellowknife | $13,990.00 | -- | -- | $13,990.00 |
2010-11 | SC423199 | Bottomline Event Planners | BIP Registered | Yellowknife | $42,500.00 | -- | -- | $42,500.00 |
2010-11 | SC424529 | Kellett Communications Inc. | BIP Registered | Yellowknife | $50,000.00 | -- | -- | $50,000.00 |
2010-11 | SC424577 | Northern Research and Evaluation | NWT Non-BIP | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
2010-11 | SC424528 | Northern Research and Evaluation | NWT Non-BIP | Yellowknife | $18,500.00 | -- | -- | $18,500.00 |
2010-11 | SC424905 | Kellett Communications Inc. | BIP Registered | Yellowknife | $15,000.00 | -- | -- | $15,000.00 |
2010-11 | SC425511 | Aecom Canada Ltd. | BIP Registered | Yellowknife | $11,700.00 | -- | -- | $11,700.00 |
2011-12 | SC425598 | Pettet Consulting | BIP Registered | Yellowknife | $30,000.00 | 1 | $9,000.00 | $39,000.00 |
2011-12 | SC425220 | Terriplan Consultants | BIP Registered | Yellowknife | $41,025.00 | 1 | $34,975.00 | $76,000.00 |
2011-12 | SC426634 | Kellett Communications Inc. | BIP Registered | Yellowknife | $10,000.00 | 1 | $7,000.00 | $17,000.00 |
2011-12 | SC426635 | Kellett Communications Inc. | BIP Registered | Yellowknife | $19,500.00 | -- | -- | $19,500.00 |
2011-12 | SC427245 | Northern Research and Evaluation | NWT Non-BIP | Yellowknife | $5,000.00 | -- | -- | $5,000.00 |
2011-12 | SC427940 | Northern Research and Evaluation | NWT Non-BIP | Yellowknife | $26,800.00 | -- | -- | $26,800.00 |
2011-12 | SC428383 | Northern Research and Evaluation | NWT Non-BIP | Yellowknife | $9,800.00 | -- | -- | $9,800.00 |
2011-12 | SC427813 | LDM Consulting | BIP Registered | Yellowknife | $25,110.00 | 1 | -- | $25,110.00 |
2011-12 | SC428897 | Northern Research and Evaluation | NWT Non-BIP | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2011-12 | SC429871 | Northern Research and Evaluation | NWT Non-BIP | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
2011-12 | SC003409 | North Marketing and Communications Ltd. | NWT Non-BIP | Yellowknife | $43,369.00 | -- | -- | $43,369.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.