Creative Design Services
Contract ID: SO41595403
Status
This contract was awarded by Industry, Tourism and Investment to Outcrop Communications Ltd..
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- May 04, 2009
- Current End Date
- Mar 31, 2010
- Potential End Date
- Unknown
Description
The Department of Industry, Tourism and Investment is requesting submissions from qualified individuals to enter into a Standing Offer Agreement for provision of services for the Creative Design Services for Visual Arts
Details
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Outcrop Communications Ltd.
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife , NT
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2009-10 | May 4, 2009 | March 31, 2010 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO41595401 | 2009-10 | Points North Arts Markting Solutions | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO41595402 | 2009-10 | Kellett Communications Inc. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO41595404 | 2009-10 | Originals By T-BO | -- | Yellowknife, NT | -- | 0 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SC417537 | Points North Arts Markting Solutions | BIP Registered | Yellowknife | $25,000.00 | -- | -- | $25,000.00 |
2009-10 | SC418335 | Points North Arts Markting Solutions | BIP Registered | Yellowknife | $345,000.00 | 2 | $25,609.24 | $370,609.24 |
2009-10 | SC419509 | Points North Arts Markting Solutions | BIP Registered | Yellowknife | $210,000.00 | -- | -- | $210,000.00 |
2009-10 | SC419161 | Kellett Communications Inc. | BIP Registered | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
2009-10 | SC420134 | Kellett Communications Inc. | BIP Registered | Yellowknife | $26,000.00 | -- | -- | $26,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.