Accommodations Services
Contract ID: SO41635301
Status
This contract was awarded by Industry, Tourism and Investment to Redstone Trophy Hunts Ltd..
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- May 18, 2009
- Current End Date
- Mar 31, 2011
- Potential End Date
- Unknown
Description
Accommodations services in the Mackenzie Mountains, and the Sahtu Regions.
Details
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Redstone Trophy Hunts Ltd.
- Supplier BIP Status:
- --
- Supplier Location:
- Pink Mountain , BC
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2009-10 | May 18, 2009 | March 31, 2011 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO416353 | 2009-10 | Aurora Geosciences Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO41635302 | 2009-10 | Mackenzie Mountain Outfitters Ltd. | -- | Dawson Creek, BC | -- | 0 | -- | -- |
SO41635303 | 2009-10 | Ram Head Outfitters | -- | Warburg, AB | -- | 0 | -- | -- |
SO41635304 | 2009-10 | Selwyn Resources Ltd. | -- | Vancouver, BC | -- | 0 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SC417075 | Selwyn Resources Ltd. | Not in NWT | Vancouver | $26,600.00 | -- | -- | $26,600.00 |
2009-10 | SC417082 | Mackenzie Mountain Outfitters Ltd. | Not in NWT | Dawson Creek | $75,600.00 | -- | -- | $75,600.00 |
2009-10 | SC417073 | Mackenzie Mountain Outfitters Ltd. | Not in NWT | Dawson Creek | $31,500.00 | -- | -- | $31,500.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.