Heavy Equipment Rental - As and when 09/10
Contract ID: SO050572
Status
This contract was awarded by Transportation to RTL - Robinson Enterprises.
The contract is complete.
There was 1 change order.
Dates
- Start Date
- Jul 16, 2009
- Current End Date
- May 27, 2010
- Potential End Date
- Unknown
Description
09/10 Heavy Equipment Rental Standing Offers - This Standing Offer is a non exclusive Standing Offer, award based on the tender results of SO050566
Details
- Fiscal Year:
- Buyer:
- Transportation
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- RTL - Robinson Enterprises
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- -- (1 change)
- Final Value:
- None
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2009-10 | 1. CC424559 | (unknown)* |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2009-10 | July 16, 2009 | March 31, 2010 | Report |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SC792551 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $440,950.64 | -- | -- | $440,950.64 |
2009-10 | SC792581 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $27,977.30 | -- | -- | $27,977.30 |
2009-10 | SC792583 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $14,065.00 | -- | -- | $14,065.00 |
2009-10 | SC792600 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $185,000.00 | -- | -- | $185,000.00 |
2009-10 | SC792601 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $80,482.90 | -- | -- | $80,482.90 |
2009-10 | SC792603 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $33,203.80 | -- | -- | $33,203.80 |
2009-10 | SC792633 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $137,000.00 | -- | -- | $137,000.00 |
2009-10 | SC792634 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $30,370.00 | -- | -- | $30,370.00 |
2009-10 | SC792685 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $95,000.00 | -- | -- | $95,000.00 |
2010-11 | SC792799 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $11,791.00 | -- | -- | $11,791.00 |
2010-11 | SC792899 | RTL - Robinson Enterprises | BIP Registered | Yellowknife | $11,791.00 | -- | -- | $11,791.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.