Mackenzie Mountain School Upgrades
Contract ID: CT101055
Status
This contract was awarded by Public Works & Services to Whiponic Wellputer Ltd..
The contract is complete.
There were 32 change orders.
Dates
- Start Date
- Mar 29, 2011
- Current End Date
- Mar 31, 2014
- Potential End Date
- Unknown
Description
Renovation upgrades for Mackenzie Mountain School in Norman Wells.
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Contract Dates:
- to
- Supplier:
- Whiponic Wellputer Ltd.
- Supplier BIP Status:
- BIP Registered
- Supplier Location:
- Norman Wells
- Original Value:
- $3,271,400.00
- Change Orders:
- $691,867.86 (32 changes)
- Current Value:
- $3,963,267.86
- Community:
- Norman Wells (Sahtu)
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- General Contracting
- Contract Added:
- Jan. 24, 2018
- Source:
- Contracting Report
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2011-12 | 1. CO100290 | $2,696.33 |
2011-12 | 2. CO100291 | $60,191.28 |
2011-12 | 3. CO100296 | $13,635.43 |
2011-12 | 4. CO100302 | $4,919.72 |
2011-12 | 5. CO100303 | $10,863.68 |
2011-12 | 6. CO100304 | $17,490.66 |
2011-12 | 7. CO100309 | $100,817.14 |
2011-12 | 8. CO100310 | $1,280.98 |
2011-12 | 9. CO100329 | $81,153.83 |
2011-12 | 10. CO100330 | $35,995.84 |
2011-12 | 11. CO100331 | $11,950.28 |
2011-12 | 12. CO100332 | $2,970.00 |
2011-12 | 13. CO100333 | $1,905.57 |
2011-12 | 14. CO100400 | $18,458.65 |
2011-12 | 15. CO100401 | $3,800.00 |
2011-12 | 16. CO100404 | $22,288.00 |
2011-12 | 17. CO100419 | $2,826.67 |
2011-12 | 18. CO100420 | $746.55 |
2011-12 | 19. CO100421 | $500.80 |
2012-13 | 20. CO100424 | $176,599.59 |
2012-13 | 21. CO100441 | (unknown)* |
2012-13 | 22. CO100454 | $38,999.52 |
2013-14 | 23. CO100478 | $7,035.24 |
2013-14 | 24. CO100481 | $727.00 |
2013-14 | 25. CO100482 | $2,893.14 |
2013-14 | 26. CO100483 | $8,133.40 |
2013-14 | 27. CO100492 | -$2,380.00 |
2013-14 | 28. CO100493 | $13,519.27 |
2013-14 | 29. CO100519 | $20,100.00 |
2013-14 | 30. CO100520 | $14,460.00 |
2013-14 | 31. CO100521 | $19,150.00 |
2013-14 | 32. CO110587 | -$1,860.71 |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2010-11 | April 1, 2010 | March 31, 2011 | Report |
2011-12 | April 1, 2011 | March 31, 2012 | Report |
2012-13 | April 1, 2012 | March 31, 2013 | Report |
2013-14 | April 1, 2013 | March 31, 2014 | Report |
2010-11 | March 29, 2011 | Sept. 30, 2012 | Report |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.