Fairness Advisory Services
Contract ID: SO050744
Status
This contract was awarded by Public Works & Services to JD Campbell And Associates.
The contract is complete.
There was 1 change order.
Dates
- Start Date
- Sep 10, 2010
- Current End Date
- Sep 10, 2014
- Potential End Date
- Unknown
Description
To establish a list of qualified Fairness Advisors in to be engaged in roles related to the procurement of goods, services and construction for occasions when such services are required To obtain a copy of the above documents, please e-mail: [email protected]
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- JD Campbell And Associates
- Supplier BIP Status:
- --
- Supplier Location:
- Toronto, ON
- Original Value:
- $75,000.00
- Change Orders:
- -- (1 change)
- Final Value:
- $75,000.00
- Community:
- --
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2010-11 | 1. CC432949 | (unknown)* |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2010-11 | Sept. 10, 2010 | Sept. 10, 2014 | Report |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2011-12 | SC426824 | JD Campbell And Associates | Not in NWT | Toronto | $6,746.64 | 1 | $1,840.00 | $8,586.64 |
2011-12 | SC427093 | JD Campbell And Associates | Not in NWT | Toronto | $15,000.00 | -- | -- | $15,000.00 |
2011-12 | SC428952 | JD Campbell And Associates | Not in NWT | Toronto | $27,425.00 | -- | -- | $27,425.00 |
2011-12 | SC793797 | JD Campbell And Associates | Not in NWT | Toronto | $26,275.00 | -- | -- | $26,275.00 |
2012-13 | PO00002000 | JD Campbell And Associates | Not in NWT | Toronto | $23,112.50 | 1 | $8,912.50 | $32,025.00 |
2012-13 | SC794027 | JD Campbell And Associates | Not in NWT | Toronto | $21,275.00 | -- | -- | $21,275.00 |
2013-14 | SC436414 | JD Campbell And Associates | Not in NWT | Toronto | $41,400.00 | -- | -- | $41,400.00 |
2013-14 | SC438786 | JD Campbell And Associates | Not in NWT | Toronto | $7,591.35 | -- | -- | $7,591.35 |
2014-15 | PO00002577 | JD Campbell And Associates | Not in NWT | Toronto | $22,825.00 | -- | -- | $22,825.00 |
2014-15 | SC440789 | JD Campbell And Associates | Not in NWT | Toronto | $17,825.00 | -- | -- | $17,825.00 |
2014-15 | SC440792 | JD Campbell And Associates | Not in NWT | Toronto | $17,825.00 | -- | -- | $17,825.00 |
2014-15 | SC442052 | JD Campbell And Associates | Not in NWT | Toronto | $13,800.00 | -- | -- | $13,800.00 |
2014-15 | SC444364 | JD Campbell And Associates | Not in NWT | Toronto | $21,275.00 | -- | -- | $21,275.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.