Computers, Laptops and Monitors
Contract ID: SO421244
Status
This contract was awarded by Public Works & Services to Sahtu Computer Services.
The contract is complete.
There were 2 change orders.
Dates
- Start Date
- Jul 01, 2010
- Current End Date
- Jun 29, 2012
- Potential End Date
- Unknown
Description
The Department of Public Works and Services (PW&S) is requesting tenders from qualified Contractors for the establisment of a Standing Offer Agreement (SOA) for the supply of Computers, Laptops and Monitors on an As and When required basis.
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Sahtu Computer Services
- Supplier BIP Status:
- --
- Supplier Location:
- Norman Wells, NT
- Original Value:
- $740,585.00
- Change Orders:
- $759,885.00 (2 changes)
- Final Value:
- $1,500,470.00
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2010-11 | 1. CC423619 | $37,750.00 |
2010-11 | 2. CC426597 | $722,135.00 |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2010-11 | July 1, 2010 | June 30, 2011 | Report |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2010-11 | PO131946 | Sahtu Computer Services | BIP Registered | Norman Wells | $26,649.00 | -- | -- | $26,649.00 |
2011-12 | PO001030 | Sahtu Computer Services | BIP Registered | Norman Wells | $149,978.00 | -- | -- | $149,978.00 |
2011-12 | PO001136 | Sahtu Computer Services | BIP Registered | Norman Wells | $58,610.00 | -- | -- | $58,610.00 |
2011-12 | PO001137 | Sahtu Computer Services | BIP Registered | Norman Wells | $58,610.00 | -- | -- | $58,610.00 |
2011-12 | PO001138 | Sahtu Computer Services | BIP Registered | Norman Wells | $58,610.00 | -- | -- | $58,610.00 |
2011-12 | PO001139 | Sahtu Computer Services | BIP Registered | Norman Wells | $58,610.00 | -- | -- | $58,610.00 |
2011-12 | PO001140 | Sahtu Computer Services | BIP Registered | Norman Wells | $44,320.00 | -- | -- | $44,320.00 |
2011-12 | PO001191 | Sahtu Computer Services | BIP Registered | Norman Wells | $10,681.00 | -- | -- | $10,681.00 |
2011-12 | PO001222 | Sahtu Computer Services | BIP Registered | Norman Wells | $58,610.00 | -- | -- | $58,610.00 |
2011-12 | PO001223 | Sahtu Computer Services | BIP Registered | Norman Wells | $46,410.00 | -- | -- | $46,410.00 |
2011-12 | PO001224 | Sahtu Computer Services | BIP Registered | Norman Wells | $59,000.00 | -- | -- | $59,000.00 |
2011-12 | PO428645 | Sahtu Computer Services | BIP Registered | Norman Wells | $15,719.00 | -- | -- | $15,719.00 |
2011-12 | PO428895 | Sahtu Computer Services | BIP Registered | Norman Wells | $100,594.00 | -- | -- | $100,594.00 |
2011-12 | PO428896 | Sahtu Computer Services | BIP Registered | Norman Wells | $58,455.00 | -- | -- | $58,455.00 |
2011-12 | PO428898 | Sahtu Computer Services | BIP Registered | Norman Wells | $48,840.00 | -- | -- | $48,840.00 |
2011-12 | PO428977 | Sahtu Computer Services | BIP Registered | Norman Wells | $35,073.00 | -- | -- | $35,073.00 |
2011-12 | PO428979 | Sahtu Computer Services | BIP Registered | Norman Wells | $39,858.00 | -- | -- | $39,858.00 |
2011-12 | PO428990 | Sahtu Computer Services | BIP Registered | Norman Wells | $33,215.00 | -- | -- | $33,215.00 |
2011-12 | PO428993 | Sahtu Computer Services | BIP Registered | Norman Wells | $109,936.00 | -- | -- | $109,936.00 |
2011-12 | PO429043 | Sahtu Computer Services | BIP Registered | Norman Wells | $31,176.00 | -- | -- | $31,176.00 |
2011-12 | PO429172 | Sahtu Computer Services | BIP Registered | Norman Wells | $89,398.00 | -- | -- | $89,398.00 |
2011-12 | PO429174 | Sahtu Computer Services | BIP Registered | Norman Wells | $63,923.00 | -- | -- | $63,923.00 |
2011-12 | PO429412 | Sahtu Computer Services | BIP Registered | Norman Wells | $14,320.00 | -- | -- | $14,320.00 |
2011-12 | PO429422 | Sahtu Computer Services | BIP Registered | Norman Wells | $9,024.00 | -- | -- | $9,024.00 |
2011-12 | PO430022 | Sahtu Computer Services | BIP Registered | Norman Wells | $8,713.00 | -- | -- | $8,713.00 |
2012-13 | PO431172 | Sahtu Computer Services | BIP Registered | Norman Wells | $76,930.00 | -- | -- | $76,930.00 |
2012-13 | PO431173 | Sahtu Computer Services | BIP Registered | Norman Wells | $76,930.00 | -- | -- | $76,930.00 |
2012-13 | PO431174 | Sahtu Computer Services | BIP Registered | Norman Wells | $76,930.00 | -- | -- | $76,930.00 |
2012-13 | PO431177 | Sahtu Computer Services | BIP Registered | Norman Wells | $63,940.00 | -- | -- | $63,940.00 |
2012-13 | PO431180 | Sahtu Computer Services | BIP Registered | Norman Wells | $54,420.00 | -- | -- | $54,420.00 |
2012-13 | PO431193 | Sahtu Computer Services | BIP Registered | Norman Wells | $5,196.00 | -- | -- | $5,196.00 |
2012-13 | PO431372 | Sahtu Computer Services | BIP Registered | Norman Wells | $10,439.00 | -- | -- | $10,439.00 |
2012-13 | PO431615 | Sahtu Computer Services | BIP Registered | Norman Wells | $37,960.00 | -- | -- | $37,960.00 |
2012-13 | PO431616 | Sahtu Computer Services | BIP Registered | Norman Wells | $47,995.00 | -- | -- | $47,995.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.