Consulting Services - Strategic Planning, Writing, Program Development
Contract ID: SO429303
Status
This contract was awarded by Industry, Tourism and Investment to R.T. & Associates Ltd..
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Jan 16, 2012
- Current End Date
- Jan 16, 2015
- Potential End Date
- Unknown
Description
The Government of the Northwest Territories, Department of Industry, Tourism and Investment, and Environment and Natural Resources are requesting proposals to establish Non-Exclusive Standing Offer Agreement for Strategic Planning, Writing, Program Development Review and Analysis. Proposal documents can be obtained by e-mailing [email protected] ***NOTE***Due to the planned closure of Government Offices during the holiday season, proponents must request proposal documents from the contract manager prior to the close of business Wednesday, December 21, 2011. In addition any questions must be submitted in writing prior to the close of business Tuesday, December 20, 2011.
Details
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- R.T. & Associates Ltd.
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2011-12 | Jan. 16, 2012 | Jan. 16, 2015 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO429240 | 2011-12 | Langford Consulting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429316 | 2011-12 | Lutra Associates Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429315 | 2011-12 | Cleveland Consulting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429314 | 2011-12 | 5750 N.W.T. Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429306 | 2011-12 | Northern Learning Institute (NWT) Inc. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429305 | 2011-12 | Leading at the Edge | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429304 | 2011-12 | LDM Consulting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429302 | 2011-12 | Pettet Consulting | -- | Yellowknife , NT | -- | 0 | -- | -- |
SO429241 | 2011-12 | Kakfwi & Associates Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429232 | 2011-12 | Verge Communications Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429239 | 2011-12 | DPRA Canada Inc. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429237 | 2011-12 | Holarctic Environmental Consulting Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429236 | 2011-12 | North Marketing and Communications Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429235 | 2011-12 | B.D.K. Services | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429234 | 2011-12 | David Miller and Associates | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429233 | 2011-12 | Outcrop Communications Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429238 | 2012-13 | R. Marshall and Associates | -- | Yellowknife, NT | -- | 0 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2011-12 | SC429714 | Cleveland Consulting | BIP Registered | Yellowknife | $10,500.00 | -- | -- | $10,500.00 |
2011-12 | SC430355 | Cleveland Consulting | BIP Registered | Yellowknife | $5,250.00 | -- | -- | $5,250.00 |
2011-12 | PO00001550 | Northern Learning Institute (NWT) Inc. | BIP Registered | Yellowknife | $25,125.00 | -- | -- | $25,125.00 |
2011-12 | PO00001563 | Langford Consulting | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2012-13 | SC430603 | Cleveland Consulting | BIP Registered | Yellowknife | $15,000.00 | -- | -- | $15,000.00 |
2012-13 | SC430763 | Kakfwi & Associates Ltd. | BIP Registered | Yellowknife | $30,000.00 | 1 | $9,000.00 | $39,000.00 |
2012-13 | SC430775 | Kakfwi & Associates Ltd. | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2012-13 | PO431650 | R. Marshall and Associates | NWT Non-BIP | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2012-13 | SC431597 | R. Marshall and Associates | NWT Non-BIP | Yellowknife | $30,000.00 | 1 | $20,000.00 | $50,000.00 |
2012-13 | SC431727 | Cleveland Consulting | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2012-13 | PO432099 | R. Marshall and Associates | BIP Registered | Yellowknife | $20,000.00 | 1 | $4,867.50 | $24,867.50 |
2012-13 | SC432424 | Verge Communications Ltd. | BIP Registered | Yellowknife | $8,812.50 | -- | -- | $8,812.50 |
2012-13 | SC432565 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $19,187.89 | 1 | $4,314.91 | $23,502.80 |
2012-13 | SC433281 | Cleveland Consulting | BIP Registered | Yellowknife | $6,000.00 | -- | -- | $6,000.00 |
2012-13 | PM014491 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $24,780.00 | 1 | $6,500.00 | $31,280.00 |
2012-13 | SC433482 | R.T. & Associates Ltd. | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2012-13 | SC432183 | R.T. & Associates Ltd. | BIP Registered | Yellowknife | $18,200.00 | -- | -- | $18,200.00 |
2012-13 | SC434045 | LDM Consulting | BIP Registered | Yellowknife | $19,800.00 | -- | -- | $19,800.00 |
2012-13 | SC434483 | DPRA Canada Inc. | BIP Registered | Yellowknife | $19,510.00 | -- | -- | $19,510.00 |
2012-13 | SC434488 | R. Marshall and Associates | BIP Registered | Yellowknife | $10,750.00 | -- | -- | $10,750.00 |
2012-13 | SC434447 | B.D.K. Services | BIP Registered | Yellowknife | $5,800.00 | -- | -- | $5,800.00 |
2012-13 | SC434626 | R. Marshall and Associates | BIP Registered | Yellowknife | $6,500.00 | -- | -- | $6,500.00 |
2012-13 | SC434766 | Holarctic Environmental Consulting Ltd. | NWT Non-BIP | Yellowknife | $15,000.00 | -- | -- | $15,000.00 |
2012-13 | PM012793 | Outcrop Communications Ltd. | BIP Registered | Yellowknife | $63,000.00 | -- | -- | $63,000.00 |
2012-13 | PM015520 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $31,280.00 | -- | -- | $31,280.00 |
2012-13 | PM015571 | Verge Communications Ltd. | BIP Registered | Yellowknife | $19,750.00 | -- | -- | $19,750.00 |
2012-13 | PM015863 | Lutra Associates Ltd. | BIP Registered | Yellowknife | $12,800.00 | -- | -- | $12,800.00 |
2013-14 | SC435619 | Cleveland Consulting | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2013-14 | SC435721 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $10,418.63 | -- | -- | $10,418.63 |
2013-14 | SC435840 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $10,190.25 | -- | -- | $10,190.25 |
2013-14 | SC435862 | R. Marshall and Associates | BIP Registered | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
2013-14 | SC436038 | Cleveland Consulting | BIP Registered | Yellowknife | $19,987.75 | -- | -- | $19,987.75 |
2013-14 | PO002225 | 5750 N.W.T. Ltd. | BIP Registered | Yellowknife | $8,820.00 | -- | -- | $8,820.00 |
2013-14 | PO00002267 | 5750 N.W.T. Ltd. | BIP Registered | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
2013-14 | PO00002517 | DPRA Canada Inc. | BIP Registered | Yellowknife | $20,200.00 | -- | -- | $20,200.00 |
2013-14 | PO00002491 | Verge Communications Ltd. | BIP Registered | Yellowknife | $17,750.00 | -- | -- | $17,750.00 |
2013-14 | SC435916 | Cleveland Consulting | BIP Registered | Yellowknife | $12,300.00 | -- | -- | $12,300.00 |
2013-14 | SC436749 | Cleveland Consulting | BIP Registered | Yellowknife | $10,108.70 | -- | -- | $10,108.70 |
2013-14 | PO437472 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $6,463.25 | -- | -- | $6,463.25 |
2013-14 | SC436040 | Lutra Associates Ltd. | BIP Registered | Yellowknife | $5,800.00 | -- | -- | $5,800.00 |
2013-14 | SC437174 | R. Marshall and Associates | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2013-14 | SC437215 | DPRA Canada Inc. | BIP Registered | Yellowknife | $25,063.00 | -- | -- | $25,063.00 |
2013-14 | SC437507 | Holarctic Environmental Consulting Ltd. | NWT Non-BIP | Yellowknife | $15,000.00 | -- | -- | $15,000.00 |
2013-14 | SC438226 | Pettet Consulting | BIP Registered | Yellowknife | $25,000.00 | -- | -- | $25,000.00 |
2013-14 | SC439990 | Holarctic Environmental Consulting Ltd. | NWT Non-BIP | Yellowknife | $15,000.00 | -- | -- | $15,000.00 |
2013-14 | SC440014 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $7,101.50 | 1 | -- | $7,101.50 |
2014-15 | SC439222 | DPRA Canada Inc. | BIP Registered | Yellowknife | $16,636.00 | -- | -- | $16,636.00 |
2014-15 | SC440566 | Cleveland Consulting | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.