Consulting Services - Coordination Services
Contract ID: SO429341
Status
This contract was awarded by Industry, Tourism and Investment to Crosscurrent Associates Ltd..
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Jan 16, 2012
- Current End Date
- Jan 16, 2015
- Potential End Date
- Unknown
Description
The Government of the Northwest Territories, Department of Industry, Tourism and Investment, and Environment and Natural Resources are requesting proposals to establish Non-Exclusive Standing Offer Agreement for Coordination Services. Proposal documents can be obtained by e-mailing [email protected] ***NOTE*** Due to the planned closure of Government Offices during the holiday season, proponents must request proposal documents from the contract manager prior to the close of business Wednesday, December 21, 2011. In addition any questions must be submitted in writing prior to the close of business Tuesday, December 20, 2011.
Details
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Crosscurrent Associates Ltd.
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2011-12 | Jan. 16, 2012 | Jan. 16, 2015 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO429319 | 2011-12 | Cleveland Consulting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429320 | 2011-12 | Outcrop Communications Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429323 | 2011-12 | Leading at the Edge | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429324 | 2011-12 | Kakfwi & Associates Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429328 | 2011-12 | Kellett Communications Inc. | -- | Yellowknife , NT | -- | 0 | -- | -- |
SO429329 | 2011-12 | LDM Consulting | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429330 | 2011-12 | Cambria Marshall Cote Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429333 | 2011-12 | B.D.K. Services | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429340 | 2011-12 | North Marketing and Communications Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429342 | 2011-12 | DPRA Canada Inc. | -- | Yellowknife, NT | -- | 0 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2012-13 | SC430561 | Cleveland Consulting | BIP Registered | Yellowknife | $25,500.00 | 1 | $4,500.00 | $30,000.00 |
2012-13 | SC432054 | LDM Consulting | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2012-13 | SC433256 | Cleveland Consulting | BIP Registered | Yellowknife | $30,450.00 | -- | -- | $30,450.00 |
2012-13 | SC433658 | Kellett Communications Inc. | BIP Registered | Yellowknife | $6,390.00 | -- | -- | $6,390.00 |
2012-13 | PM014576 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $21,445.00 | 1 | $15,544.26 | $36,989.26 |
2012-13 | PM012792 | Outcrop Communications Ltd. | BIP Registered | Yellowknife | $52,000.00 | -- | -- | $52,000.00 |
2012-13 | PM015573 | B.D.K. Services | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2013-14 | PO00002355 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $20,733.00 | -- | -- | $20,733.00 |
2013-14 | SC437517 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $24,102.50 | 1 | $2,000.00 | $26,102.50 |
2013-14 | SC437850 | DPRA Canada Inc. | BIP Registered | Yellowknife | $11,275.00 | -- | -- | $11,275.00 |
2014-15 | PO00002565 | Cleveland Consulting | BIP Registered | Yellowknife | $5,512.50 | -- | -- | $5,512.50 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.