Consulting Services - Survey Research, Design and Implementation Services
Contract ID: SO429225
Status
This contract was awarded by Industry, Tourism and Investment to DPRA Canada Inc..
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Jan 16, 2012
- Current End Date
- Feb 16, 2015
- Potential End Date
- Unknown
Description
The Government of the Northwest Territories, Department of Industry, Tourism and Investment, and Environment and Natural Resources are requesting proposals to establish Non-Exclusive Standing Offer Agreement for Survey Research, Design and Implementation Services. Proposal documents can be obtained by e-mailing [email protected] ***NOTE***Due to the planned closure of Government Offices during the holiday season, proponents must request proposal documents from the contract manager prior to the close of business Wednesday, December 21, 2011. In addition any questions must be submitted in writing prior to the close of business Tuesday, December 20, 2011.
Details
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- DPRA Canada Inc.
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2011-12 | Jan. 16, 2012 | Feb. 16, 2015 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO429227 | 2011-12 | North Marketing and Communications Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429228 | 2011-12 | B.D.K. Services | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429229 | 2011-12 | Outcrop Communications Ltd. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429230 | 2011-12 | Kellett Communications Inc. | -- | Yellowknife, NT | -- | 0 | -- | -- |
SO429226 | 2012-13 | R. Marshall and Associates | -- | Yellowknife, NT | -- | 0 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2012-13 | SC431851 | Outcrop Communications Ltd. | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2012-13 | SC433526 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $39,500.00 | 1 | $3,950.00 | $43,450.00 |
2012-13 | SC433674 | DPRA Canada Inc. | BIP Registered | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
2012-13 | PM014575 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $42,062.00 | -- | -- | $42,062.00 |
2012-13 | PM012795 | Outcrop Communications Ltd. | BIP Registered | Yellowknife | $69,000.00 | 1 | $9,776.72 | $78,776.72 |
2012-13 | PM015569 | R. Marshall and Associates | BIP Registered | Yellowknife | $29,242.50 | -- | -- | $29,242.50 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.