Offset Printing Services
Contract ID: SO428786
Status
This contract was awarded by Industry, Tourism and Investment to Canarctic Graphics.
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Dec 12, 2011
- Current End Date
- Mar 31, 2015
- Potential End Date
- Unknown
Description
The Government of the Northwest Territories, Department, of Industry, Tourism and Investment (ITI) and Environment and Natural Resources (ENR) is interested in establishing a Standing Offer Agreement for Offset Printing Services on an As and When Required Basis. Description of Requirements: Printer should be able to encompass a number of: • Formats; • Sizes and types of paper; • Sizes and types of cover stock and vinyl (for banners); • Binding options; • Print colours and sizes of paper; and, • Bleeds at large sizes. Printer will also be required to provide quotes for offset print jobs.
Details
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Canarctic Graphics
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2011-12 | Dec. 12, 2011 | March 31, 2015 | Report |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2011-12 | VN00020844 | Canarctic Graphics | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2012-13 | PO431648 | Canarctic Graphics | BIP Registered | Yellowknife | $10,032.00 | -- | -- | $10,032.00 |
2012-13 | PO431769 | Canarctic Graphics | BIP Registered | Yellowknife | $8,745.00 | -- | -- | $8,745.00 |
2012-13 | PO434691 | Canarctic Graphics | BIP Registered | Yellowknife | $6,829.00 | -- | -- | $6,829.00 |
2013-14 | SC00439714 | Canarctic Graphics | BIP Registered | Yellowknife | $18,543.00 | -- | -- | $18,543.00 |
2013-14 | PO436170 | Canarctic Graphics | BIP Registered | Yellowknife | $12,776.00 | -- | -- | $12,776.00 |
2013-14 | PO436507 | Canarctic Graphics | BIP Registered | Yellowknife | $6,335.00 | -- | -- | $6,335.00 |
2013-14 | PO436661 | Canarctic Graphics | BIP Registered | Yellowknife | $8,750.00 | -- | -- | $8,750.00 |
2013-14 | PO439540 | Canarctic Graphics | BIP Registered | Yellowknife | $9,360.00 | -- | -- | $9,360.00 |
2013-14 | PO439702 | Canarctic Graphics | BIP Registered | Yellowknife | $11,136.00 | -- | -- | $11,136.00 |
2013-14 | PO440002 | Canarctic Graphics | BIP Registered | Yellowknife | $20,953.00 | -- | -- | $20,953.00 |
2013-14 | SC439766 | Canarctic Graphics | BIP Registered | Yellowknife | $6,686.00 | -- | -- | $6,686.00 |
2013-14 | SC439813 | Canarctic Graphics | BIP Registered | Yellowknife | $13,367.00 | -- | -- | $13,367.00 |
2014-15 | PO00002596 | Canarctic Graphics | BIP Registered | Yellowknife | $5,417.30 | -- | -- | $5,417.30 |
2014-15 | AP00001866 | Canarctic Graphics | BIP Registered | Yellowknife | $6,495.00 | -- | -- | $6,495.00 |
2014-15 | PO440538 | Canarctic Graphics | BIP Registered | Yellowknife | $8,862.00 | -- | -- | $8,862.00 |
2014-15 | PO440710 | Canarctic Graphics | BIP Registered | Yellowknife | $8,362.00 | 1 | -- | $8,362.00 |
2014-15 | PO442445 | Canarctic Graphics | BIP Registered | Yellowknife | $12,758.00 | 1 | $200.00 | $12,958.00 |
2014-15 | PO442886 | Canarctic Graphics | BIP Registered | Yellowknife | $6,792.00 | -- | -- | $6,792.00 |
2014-15 | PO443593 | Canarctic Graphics | BIP Registered | Yellowknife | $11,073.00 | 1 | $475.00 | $11,548.00 |
2014-15 | PO445335 | Canarctic Graphics | BIP Registered | Yellowknife | $13,631.00 | -- | -- | $13,631.00 |
2014-15 | PO445888 | Canarctic Graphics | BIP Registered | Yellowknife | $6,699.00 | 2 | $863.00 | $7,562.00 |
2014-15 | PO445968 | Canarctic Graphics | BIP Registered | Yellowknife | $5,488.00 | -- | -- | $5,488.00 |
2014-15 | PO446151 | Canarctic Graphics | BIP Registered | Yellowknife | $7,832.00 | -- | -- | $7,832.00 |
2014-15 | PO447117 | Canarctic Graphics | BIP Registered | Yellowknife | $7,950.00 | -- | -- | $7,950.00 |
2014-15 | PO447122 | Canarctic Graphics | BIP Registered | Yellowknife | $24,017.00 | -- | -- | $24,017.00 |
2014-15 | PO447533 | Canarctic Graphics | BIP Registered | Yellowknife | $5,933.85 | -- | -- | $5,933.85 |
2014-15 | SC444704 | Canarctic Graphics | BIP Registered | Yellowknife | $12,102.00 | -- | -- | $12,102.00 |
2014-15 | SC446708 | Canarctic Graphics | BIP Registered | Yellowknife | $6,957.00 | -- | -- | $6,957.00 |
2014-15 | SC447030 | Canarctic Graphics | BIP Registered | Yellowknife | $7,514.51 | -- | -- | $7,514.51 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.