Schematic Design Planning Study, Stanton Territorial Health Authority
Contract ID: SC426470
Status
This contract was awarded by Health and Social Services to Stantec Consulting Ltd..
The contract is complete.
There were 14 change orders.
Dates
- Start Date
- Aug 03, 2011
- Current End Date
- Mar 31, 2020
- Potential End Date
- Unknown
Description
The Goverment of the Northwest Territories is requesting proposals from qualified consultants to update the Technical Status Evaluation for Stanton Territorial Hospital, and then carry out a Schematic Deisgn Planning Study. If you are interested in this tender document, please e-mail: [email protected]
Details
- Fiscal Year:
- Buyer:
- Health and Social Services
- Contract Dates:
- to
- Supplier:
- Stantec Consulting Ltd.
- Supplier BIP Status:
- Not in NWT
- Supplier Location:
- Calgary
- Original Value:
- $1,643,405.00
- Change Orders:
- $4,557,345.00 (14 changes)
- Current Value:
- $6,200,750.00
- Community:
- Yellowknife (North Slave)
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- Consulting Services - General
- Contract Added:
- Jan. 24, 2018
- Source:
- Contracting Report
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2012-13 | 1. CC431741 | $197,070.00 |
2012-13 | 2. CC434353 | $421,245.00 |
2012-13 | 3. CC434441 | $45,750.00 |
2012-13 | 4. CC434475 | $98,250.00 |
2012-13 | 5. CC434574 | $21,250.00 |
2013-14 | 6. CC435740 | $49,150.00 |
2013-14 | 7. CC435744 | $31,997.00 |
2013-14 | 8. CC436185 | (unknown)* |
2013-14 | 9. CC436467 | $59,620.00 |
2013-14 | 10. CC437683 | $3,500.00 |
2013-14 | 11. CC438025 | $37,350.00 |
2013-14 | 12. CC438979 | $25,825.00 |
2014-15 | 13. CC443452 | $3,408,588.00 |
2014-15 | 14. CC447244 | $157,750.00 |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2011-12 | April 1, 2011 | March 31, 2012 | Report |
2012-13 | April 1, 2012 | March 31, 2013 | Report |
2013-14 | April 1, 2013 | March 31, 2014 | Report |
2014-15 | April 1, 2014 | March 31, 2015 | Report |
2011-12 | Aug. 3, 2011 | March 31, 2013 | Report |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.