GNWT Office Building - Design-Build Request for Proposal
Contract ID: CT101049
Status
This contract was awarded by Public Works & Services to Clark Builders.
The contract is complete.
There were 35 change orders.
Dates
- Start Date
- May 25, 2012
- Current End Date
- May 01, 2015
- Potential End Date
- Unknown
Description
6000 gross square metre Office Building. Contractors may obtain proposal documents electronically by contacting the NWT Construction Association at (867) 873-3949.
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Contract Dates:
- to
- Supplier:
- Clark Builders
- Supplier BIP Status:
- BIP Registered
- Supplier Location:
- Yellowknife
- Original Value:
- $25,143,770.00
- Change Orders:
- $3,587,023.81 (35 changes)
- Current Value:
- $28,730,793.81
- Community:
- Yellowknife (North Slave)
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Category:
- Building Construction General
- Contract Added:
- Jan. 24, 2018
- Source:
- Contracting Report
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2012-13 | 1. CC431717 | $4,145.75 |
2012-13 | 2. CC431813 | $194,379.15 |
2012-13 | 3. CC432393 | (unknown)* |
2012-13 | 4. CC433353 | $111,150.11 |
2012-13 | 5. CC433802 | $335,765.45 |
2012-13 | 6. CC433812 | -$85,000.00 |
2012-13 | 7. CC433901 | -$11,292.53 |
2012-13 | 8. CC433944 | $2,732.40 |
2012-13 | 9. CC433977 | $28,246.65 |
2012-13 | 10. CC434278 | $128,304.96 |
2012-13 | 11. CC434279 | $35,419.02 |
2012-13 | 12. CC434575 | $43,184.37 |
2012-13 | 13. CC434932 | $133,729.22 |
2013-14 | 14. CC436523 | -$18,167.95 |
2013-14 | 15. CC436947 | -$8,165.25 |
2013-14 | 16. CC436948 | $51,935.82 |
2013-14 | 17. CC437426 | $8,916.58 |
2013-14 | 18. CC437692 | $48,394.91 |
2013-14 | 19. CC438326 | $5,575.20 |
2013-14 | 20. CC438667 | $186,390.59 |
2013-14 | 21. CC439017 | (unknown)* |
2013-14 | 22. CC439817 | $85,887.31 |
2014-15 | 23. CC440611 | $15,654.66 |
2014-15 | 24. CC442074 | $34,251.83 |
2014-15 | 25. CC443429 | $15,456.17 |
2014-15 | 26. CC444552 | $268,141.15 |
2014-15 | 27. CC444627 | $1,892,187.00 |
2014-15 | 28. CC444659 | (unknown)* |
2014-15 | 29. CC444779 | -$24,429.67 |
2014-15 | 30. CC444863 | $10,957.27 |
2014-15 | 31. CC446819 | $34,783.59 |
2014-15 | 32. CC446922 | $2,561.28 |
2014-15 | 33. CC447196 | $1,915.70 |
2014-15 | 34. CC447376 | $28,344.48 |
2015-16 | 35. CC448659 | $25,668.59 |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Help us improve OpenNWT
Please only include contact information if you would like to hear back.