Air Travel - Medical Travel Assistance: Norman Wells to Yellowknife, return
Contract ID: SO433766
Status
This contract was awarded by Human Resources to Canadian North Inc..
The contract is complete.
There were 2 change orders.
Dates
- Start Date
- Dec 15, 2012
- Current End Date
- Jul 06, 2015
- Potential End Date
- Unknown
Description
The GNWT, Department of Human Resources is inviting tender submissions from all BIP registered northern air carriers for the provision of “Air Travel – Medical Travel Assistance” for various routes.
Details
- Fiscal Year:
- Buyer:
- Human Resources
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Canadian North Inc.
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- -- (2 changes)
- Final Value:
- None
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2012-13 | 1. CC445769 | (unknown)* |
2012-13 | 2. CC448691 | (unknown)* |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2012-13 | Dec. 15, 2012 | Nov. 30, 2014 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO433762 | 2012-13 | Northwestern Air Lease Ltd. | -- | Fort Smith, NT | -- | 2 | -- | -- |
SO433763 | 2012-13 | Northwestern Air Lease Ltd. | -- | Fort Smith, NT | -- | 2 | -- | -- |
SO433764 | 2012-13 | Northwestern Air Lease Ltd. | -- | Fort Smith, NT | -- | 2 | -- | -- |
SO433765 | 2012-13 | Canadian North Inc. | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433767 | 2012-13 | Canadian North Inc. | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433768 | 2012-13 | Canadian North Inc. | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433769 | 2012-13 | Canadian North Inc. | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433774 | 2012-13 | FIRST AIR (Bradley Air Services Limited (dba) | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433775 | 2012-13 | FIRST AIR (Bradley Air Services Limited (dba) | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433776 | 2012-13 | FIRST AIR (Bradley Air Services Limited (dba) | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433777 | 2012-13 | FIRST AIR (Bradley Air Services Limited (dba) | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433778 | 2012-13 | FIRST AIR (Bradley Air Services Limited (dba) | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433779 | 2012-13 | FIRST AIR (Bradley Air Services Limited (dba) | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433780 | 2012-13 | FIRST AIR (Bradley Air Services Limited (dba) | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433781 | 2012-13 | FIRST AIR (Bradley Air Services Limited (dba) | -- | Yellowknife, NT | -- | 2 | -- | -- |
SO433782 | 2012-13 | FIRST AIR (Bradley Air Services Limited (dba) | -- | Yellowknife, NT | -- | 2 | -- | -- |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.