Desktop Publishing - Design and Layout Services
Contract ID: SO434412
Status
This contract was awarded by Industry, Tourism and Investment to Outcrop Communications Ltd..
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Feb 05, 2013
- Current End Date
- Feb 05, 2014
- Potential End Date
- Unknown
Description
The Government of the Northwest Territories, Department of Industry Tourism and Investment, and Environment and Natural Resources is inviting tenders from qualified bidders for the provision of a Non-exclusive Standing offer Agreement for Desktop Publishing, Design and layout services. To obtain a copy of the tender; please email: [email protected]
Details
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Outcrop Communications Ltd.
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- None
- Change Orders:
- --
- Final Value:
- None
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2012-13 | Feb. 5, 2013 | Feb. 5, 2014 | Report |
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
SO434039 | 2012-13 | North Marketing and Communications Ltd. | -- | Yellowknife, NT | -- | 1 | -- | -- |
SO434413 | 2012-13 | Diana Curtis Design | -- | Yellowknife, NT | -- | 0 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2013-14 | PO00002476 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $6,448.00 | -- | -- | $6,448.00 |
2013-14 | PO00002477 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $9,940.00 | 1 | $7,480.00 | $17,420.00 |
2013-14 | SC436694 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $6,250.00 | -- | -- | $6,250.00 |
2013-14 | SC438194 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $6,250.00 | -- | -- | $6,250.00 |
2013-14 | SC438992 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $7,198.50 | -- | -- | $7,198.50 |
2013-14 | SC439602 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $8,640.00 | -- | -- | $8,640.00 |
2013-14 | SC439793 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $9,685.00 | -- | -- | $9,685.00 |
2014-15 | PO446701 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $5,300.00 | -- | -- | $5,300.00 |
2014-15 | PO446927 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $9,900.00 | -- | -- | $9,900.00 |
2014-15 | PO446976 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $7,290.00 | -- | -- | $7,290.00 |
2014-15 | SC443248 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $7,500.00 | -- | -- | $7,500.00 |
2014-15 | SC444605 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $9,375.00 | -- | -- | $9,375.00 |
2014-15 | SC445450 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $7,465.00 | -- | -- | $7,465.00 |
2014-15 | SC445777 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $5,985.00 | 1 | $500.00 | $6,485.00 |
2014-15 | SC445844 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $6,450.50 | -- | -- | $6,450.50 |
2014-15 | SC446387 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $9,450.00 | -- | -- | $9,450.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.