Secure Waste Paper Management
Contract ID: SO421560
Status
This contract was awarded by Public Works & Services to Document Security Systems Ltd..
The contract is complete.
There were 0 change orders.
Dates
- Start Date
- Jun 01, 2013
- Current End Date
- May 31, 2016
- Potential End Date
- Unknown
Description
Secure Waste Paper Management To obtain documents please email [email protected]
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Document Security Systems Ltd.
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- $203,469.76
- Change Orders:
- --
- Final Value:
- $203,469.76
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2013-14 | June 1, 2013 | May 31, 2016 | Report |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2013-14 | PO436011 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $7,274.70 | 3 | $15,274.70 | $22,549.40 |
2013-14 | SC794442 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $12,919.20 | -- | -- | $12,919.20 |
2014-15 | PO00002551 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $9,000.00 | -- | -- | $9,000.00 |
2014-15 | PO00001589 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $28,000.00 | -- | -- | $28,000.00 |
2014-15 | PO002436 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $8,340.05 | -- | -- | $8,340.05 |
2014-15 | SC437492 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $11,313.84 | -- | -- | $11,313.84 |
2014-15 | SC439869 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2014-15 | SC440077 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $20,400.00 | -- | -- | $20,400.00 |
2014-15 | SC440079 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $20,400.00 | 2 | $1,000.00 | $21,400.00 |
2014-15 | SC440206 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $12,309.76 | -- | -- | $12,309.76 |
2014-15 | SC440288 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $8,163.24 | -- | -- | $8,163.24 |
2014-15 | SC440429 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $54,668.00 | -- | -- | $54,668.00 |
2014-15 | SC442362 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $6,600.00 | -- | -- | $6,600.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.