Out of Territory Adult Placement Program
Contract ID: NTH01-0000031421
Status
This contract was awarded by NWT Health and Social Services Authority to Independent Counselling Enterprises Inc..
The status of this contract is unknown as start and end dates have not been reported yet.
Dates
- Start Date
- Unknown
- Current End Date
- Unknown
- Potential End Date
- Unknown
Description
Procurement Shared Services (PSS) on behalf of The Northwest Territories Health and Social Services Authority (NTHSSA) is requesting proposals from qualified Proponents to provide supportive living services for NWT adult service users who are unable to receive services within the NWT.
Details
- Fiscal Year:
- Buyer:
- NWT Health and Social Services Authority
- Supplier:
- Independent Counselling Enterprises Inc.
- Supplier BIP Status:
- --
- Supplier Location:
- --
- Original Value:
- $56,156,089.54
- Change Orders:
- --
- Current Value:
- $56,156,089.54
- Community:
- --
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- May 10, 2023
- Source:
- E-Procurement Award Data
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
NTH01-0000031553 | 2022-23 | Ever Bright Complex Needs Support | -- | -- | $1,520,200.00 | 0 | -- | $1,520,200.00 |
NTH01-0000031555 | 2022-23 | Above and Beyond Care Services Inc | -- | -- | $1,587,750.00 | 0 | -- | $1,587,750.00 |
NTH01-0000031426 | 2022-23 | Catholic Social Services | -- | -- | $5,039,711.90 | 0 | -- | $5,039,711.90 |
NTH01-0000031424 | 2022-23 | Independent Advocacy (2010) Inc. | -- | -- | $9,662,203.90 | 0 | -- | $9,662,203.90 |
NTH01-0000031556 | 2022-23 | Parkland Community Living & Supports Society | -- | -- | $11,977,475.00 | 0 | -- | $11,977,475.00 |
NTH01-0000031564 | 2022-23 | I Have A Chance Support Services Ltd | -- | -- | $30,766,743.32 | 0 | -- | $30,766,743.32 |
NTH01-0000031557 | 2022-23 | Excel Resources Society | -- | -- | $42,573,414.63 | 0 | -- | $42,573,414.63 |
NTH01-0000031361 | 2022-23 | PLEA Community Services Society of | -- | -- | $51,565,805.85 | 0 | -- | $51,565,805.85 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.