Professional Travel Agency Services-SOA
Contract ID: 0000000000000000000000109
Status
This contract was awarded by NWT Health and Social Services Authority to Aurora TPI Travel.
The status of this contract is unknown as start and end dates have not been reported yet.
Dates
- Start Date
- Unknown
- Current End Date
- Unknown
- Potential End Date
- Unknown
Description
Procurement Shared Services is requesting bids, on behalf of the GNWT and NTHSSA, to provide Professional Travel Agency Services as per the terms and conditions contained in the SOA RFT.
Details
- Fiscal Year:
- Buyer:
- NWT Health and Social Services Authority
- Supplier:
- Aurora TPI Travel
- Supplier BIP Status:
- --
- Supplier Location:
- --
- Original Value:
- --
- Change Orders:
- --
- Current Value:
- --
- Community:
- --
- Process:
- Request for Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- May 25, 2024
- Source:
- E-Procurement Award Data
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
0000000000000000000000107 | 2023-24 | 14528221 Canada Inc. | -- | -- | -- | 0 | -- | -- |
0000000000000000000000110 | 2023-24 | 14528221 Canada Inc. | -- | -- | -- | 0 | -- | -- |
0000000000000000000000112 | 2023-24 | Aurora TPI Travel | -- | -- | -- | 0 | -- | -- |
0000000000000000000000113 | 2023-24 | Top of the World (2000) Ltd. | -- | -- | -- | 0 | -- | -- |
0000000000000000000000111 | 2023-24 | YYZ Travel North Inc. | -- | -- | -- | 0 | -- | -- |
0000000000000000000000108 | 2023-24 | YYZ Travel North Inc. | -- | -- | $28.00 | 0 | -- | $28.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.