Agency Registered Nurse Services
Contract ID: NTH01-0000041480
Certain information (dates, category, community, supplier BIP status, change orders, etc.) is not available until it has been reported in a GNWT quarterly contracts report.
Watch the contract to be notified when we find out more.
Status
This contract was awarded by NWT Health and Social Services Authority to McCare Global Healthcare Services Inc..
The status of this contract is unknown as start and end dates have not been reported yet.
Dates
- Start Date
- Unknown
- Current End Date
- Unknown
- Potential End Date
- Unknown
Tender Description
Procurement Shared Services (PSS) on behalf Northwest Territories Health and Social Services Authority (NTHSSA) is requesting tenders for the provision of Agency Nurses Services for Stanton Territorial Hospital
Details
- Fiscal Year:
- Buyer:
- NWT Health and Social Services Authority
- Supplier:
- McCare Global Healthcare Services Inc.
- Supplier BIP Status:
- --
- Supplier Location:
- --
- Original Value:
- $6,400,000.00
- Change Orders:
- --
- Current Value:
- $6,400,000.00
- Community:
- --
- Process:
- Request for Tenders
- Method:
- Open (Competitive) (Contract: )
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- June 13, 2024
- Source:
- E-Procurement Award Data
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
NTH01-0000041481 | 2023-24 | Bayshore HealthCare Ltd. | -- | -- | $1,500,000.00 | 0 | -- | $1,500,000.00 |
NTH01-0000041484 | 2023-24 | Carecan Health Services Inc. | -- | -- | $1,500,000.00 | 0 | -- | $1,500,000.00 |
NTH01-0000041478 | 2023-24 | Corporate Kleen Inc | -- | -- | $1,500,000.00 | 0 | -- | $1,500,000.00 |
NTH01-0000041483 | 2023-24 | Express Services of Canada | -- | -- | $1,500,000.00 | 0 | -- | $1,500,000.00 |
NTH01-0000041479 | 2023-24 | Hourglass HR Inc. | -- | -- | $1,500,000.00 | 0 | -- | $1,500,000.00 |
NTH01-0000041477 | 2023-24 | Simcare HealthServices Inc. | -- | -- | $1,500,000.00 | 0 | -- | $1,500,000.00 |
NTH01-0000041482 | 2023-24 | Solutions Staffing Inc. | -- | -- | $1,500,000.00 | 0 | -- | $1,500,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.