Banners and Stands
Event/Procurement ID: PM009087
This procurement
closed
Description
The NWT Business Development and Investment Corporation (BDIC) and the Arctic Canada Trading Co. Ltd. a wholly owned subsidiary of BDIC requires banners and stands
Details
- Published:
- Fiscal Year:
- Buyer:
- BDIC
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (14 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Poison Painting | $7,450.80 | -- | $7,450.80 | $5,960.64 | -- | |
Advantage Sign & Display | $2,450.00 | -- | -- | $2,450.00 | -- | |
Canarctic Graphics Ltd. | $1,590.00 | -- | $1,590.00 | $1,272.00 | -- | |
Contact Image | $2,040.85 | -- | -- | $2,040.85 | -- | |
Decal Industries Inc. | $1,266.00 | -- | -- | $1,266.00 | -- | |
Expo Ready | Successful | $1,074.00 | -- | -- | $1,074.00 | $1,074.00 |
Inkit Ltd. | $4,695.00 | -- | $4,695.00 | $3,756.00 | -- | |
Kellett Communications Inc. | $4,485.00 | -- | $4,485.00 | $3,588.00 | -- | |
Lake Awry Cap & Crest Ltd. | $2,215.50 | -- | $2,215.50 | $1,772.40 | -- | |
Multi Design Graphics Inc. | $2,684.91 | -- | -- | $2,684.91 | -- | |
Octagon Branding Inc. | $1,522.80 | -- | -- | $1,522.80 | -- | |
Outcrop Communications Ltd. | $5,900.00 | -- | $5,900.00 | $4,720.00 | -- | |
Signs and Designs | $1,499.70 | -- | $1,499.70 | $1,199.76 | -- | |
Tynk Oudoor Inc | $16,800.00 | -- | -- | $16,800.00 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | PO419139 | Expo Ready | -- | Toronto, ON | $1,074.00 | -- | -- | $1,074.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.